These unofficial results are continually updated and are not final.
Candidate Name | Votes | % |
|---|---|---|
| BEN MCADAMS (Democratic) | 29569 | 52% |
| LIBAN MOHAMED (Democratic) | 9312 | 16% |
| NATE BLOUIN (Democratic) | 15603 | 28% |
| MICHAEL FARRELL (Democratic) | 2228 | 4% |
Candidate Name | Votes | % |
|---|---|---|
| BLAKE D. MOORE (Republican) | 52434 | 57% |
| KARIANNE LISONBEE (Republican) | 40052 | 43% |
Candidate Name | Votes | % |
|---|---|---|
| CELESTE MALOY (Republican) | 66826 | 66% |
| PHIL LYMAN (Republican) | 34801 | 34% |
Candidate Name | Votes | % |
|---|---|---|
| DAKOTA WURTH (Democratic) | 1573 | 43% |
| "CJ" CHRISTINA HERNANDEZ (Democratic) | 2117 | 57% |
Candidate Name | Votes | % |
|---|---|---|
| STUART ADAMS (Republican) | 6088 | 34% |
| BRADEN HESS | 4063 | 23% |
| STEPHANIE HOLLIST (Republican) | 7688 | 43% |
Candidate Name | Votes | % |
|---|---|---|
| DANIEL MCCAY (Republican) | 3064 | 30% |
| DOUG FIEFIA (Republican) | 6986 | 70% |
Candidate Name | Votes | % |
|---|---|---|
| ALEXIS WHEELER (Republican) | 2052 | 35% |
| SHELDON BIRCH (Republican) | 3747 | 65% |
Candidate Name | Votes | % |
|---|---|---|
| JEFFREY PIERCE (Republican) | 2769 | 45% |
| LUKE SEARLE (Republican) | 3392 | 55% |
Candidate Name | Votes | % |
|---|---|---|
| JR BIRD (Republican) | 4658 | 68% |
| YVONNE H JENSEN (Republican) | 2218 | 32% |
Candidate Name | Votes | % |
|---|---|---|
| DANIEL GARDNER (Republican) | 2573 | 37% |
| LOGAN J. MONSON (Republican) | 4438 | 63% |
Candidate Name | Votes | % |
|---|---|---|
| TRACY J. NUTTALL (Republican) | 10189 | 51% |
| TERRY L. HUTCHINSON (Republican) | 9925 | 49% |
Candidate Name | Votes | % |
|---|---|---|
| LINDA HANKS (Republican) | 21523 | 69% |
| NICHOLE BEECHER ISOM (Republican) | 9781 | 31% |
4th 8:00