These unofficial results are continually updated and are not final.
Candidate Name | Votes | % |
|---|---|---|
| BEN MCADAMS (Democratic) | 29737 | 52% |
| LIBAN MOHAMED (Democratic) | 9542 | 17% |
| NATE BLOUIN (Democratic) | 15771 | 28% |
| MICHAEL FARRELL (Democratic) | 2245 | 4% |
Candidate Name | Votes | % |
|---|---|---|
| BLAKE D. MOORE (Republican) | 52604 | 57% |
| KARIANNE LISONBEE (Republican) | 40175 | 43% |
Candidate Name | Votes | % |
|---|---|---|
| CELESTE MALOY (Republican) | 66926 | 66% |
| PHIL LYMAN (Republican) | 34912 | 34% |
Candidate Name | Votes | % |
|---|---|---|
| DAKOTA WURTH (Democratic) | 1579 | 43% |
| "CJ" CHRISTINA HERNANDEZ (Democratic) | 2120 | 57% |
Candidate Name | Votes | % |
|---|---|---|
| STUART ADAMS (Republican) | 6112 | 34% |
| BRADEN HESS | 4074 | 23% |
| STEPHANIE HOLLIST (Republican) | 7724 | 43% |
Candidate Name | Votes | % |
|---|---|---|
| DANIEL MCCAY (Republican) | 3087 | 31% |
| DOUG FIEFIA (Republican) | 7034 | 69% |
Candidate Name | Votes | % |
|---|---|---|
| ALEXIS WHEELER (Republican) | 2052 | 35% |
| SHELDON BIRCH (Republican) | 3747 | 65% |
Candidate Name | Votes | % |
|---|---|---|
| JEFFREY PIERCE (Republican) | 2769 | 45% |
| LUKE SEARLE (Republican) | 3392 | 55% |
Candidate Name | Votes | % |
|---|---|---|
| JR BIRD (Republican) | 4661 | 68% |
| YVONNE H JENSEN (Republican) | 2218 | 32% |
Candidate Name | Votes | % |
|---|---|---|
| DANIEL GARDNER (Republican) | 2590 | 36% |
| LOGAN J. MONSON (Republican) | 4526 | 64% |
Candidate Name | Votes | % |
|---|---|---|
| TRACY J. NUTTALL (Republican) | 10197 | 51% |
| TERRY L. HUTCHINSON (Republican) | 9938 | 49% |
Candidate Name | Votes | % |
|---|---|---|
| LINDA HANKS (Republican) | 21556 | 69% |
| NICHOLE BEECHER ISOM (Republican) | 9791 | 31% |
4th 8:00