BYU signees
| Player | Position | Hometown | High School/J.C. | Ht/Wt |
| Kyle Van Noy | Linebacker | Reno, Nev. | McQueen High | 6-4/200 |
Won't join team until 2010
| Brad Wilcox | Offensive lineman | Edmond, Okla. | North High School | 6-7/240 |
Huge frame can add pounds easily
| Richard Wilson | Tight end | Spanish Fork, Utah | Spanish Fork High | 6-3/222 |
Impressed by BYU's TE tradition
| Brett Thompson | Receiver | El Dorado Hills, Calif. | Oak Ridge High | 6-3/210 |
Same high school that produced Austin Collie
| Fono Vakalahi | Offensive lineman | Bryan, Texas | Bryan High | 6-4/320 |
Cougars' center of the future, most likely
| Ryan Mulitalo | Offensive lineman | West Valley City, Utah | Hunter High | 6-3/285 |
Spurred by family tragedy to overcome all odds
| Remington Peck | Tight end | South Jordan, Utah | Bingham High | 6-5/215 |
All-around athlete could play mutliple positions
| Anthony Heimuli | Running back | Orem, Utah | Mountain View High | 5-11/225 |
Could be eventual replacement for Fui Vakapuna
| Mitch Mathews | Receiver | Beaverton, Ore. | Southridge High | 6-5/195 |
Broken leg curtailed his senior season
| Trevor Bateman | Cornerback | Indio, Calif. | Palm Desert High | 5-11/180 |
Two-way player impressed coaches at summer camp
| Peni Maka'afi | Running back | Layton, Utah | Northridge High | 5-10/215 |
Surprise pickup, but Cougs like his toughness, grit
| Tui Crichton | Offensive lineman | Provo, Utah | Timpview High | 6-4/290 |
Sat out senior year with a shoulder injury
| Terry Alletto | Offensive lineman | Parker, Colo. | Ponderosa High | 6-4/280 |
Strong BYU family sends another one to Provo
| Craig Bills | Safety | Provo, Utah | Timpview High | 6-2/202 |
Tough, aggressive hitter could help defense immediately
| Jray Galea'i | Safety | Laie, Haw. | Kahuku High | 6-0/180 |
Committed early, known for his hard hitting and ball hawking
| Adam Hine | Running back | St. George, Utah | Snow Canyon High | 6-1/175 |
Recently changed his name from Adam Timo to Adam Hine
| Lee Aguirre | Cornerback | El Monte, Calif. | Fullerton CC | 5-9/200 |
Cougars need immediate help in the secondary
| Thomas Bryson | Tight end | Layton, Utah | Layton High | 6-5/230 |
Racked up the sacks with his edge speed for Lancer s
| Cody Hoffman | Receiver | Crescent City, Calif. | Del Norte High | 6-4/200 |
Only other offer was from FCS school Sacramento State
| Jordan Atkinson | Linebacker | Martinez, Calif. | Diablo Valley CC | 6-3/235 |
His grandfather once coached the Cougars
| Brian Logan | Cornerback | Fremont, Calif. | Foothill J.C. | 5-9/195 |
Also had an offer from Utah Stat e
Utah's signees
| Player | Position | Hometown | High school/J.C. | Ht/Wt | Comment |
| James Aiono | Defensive end | West Valley City | Snow College | 6-3/273 Led Snow to WSFL title two years | |
| Conroy Black | Cornerback | Miramar, Fla. | Fullerton College | 6-0/176 | T eam captain had 17 solo tackles in 2008 |
| Beau Burton | Running back | Scottsdale, Ariz. | Saguaro HS | 5-9/195 Rushed for 2,417 yards as a senior | |
| Eric Dago | Defensive end | Houston | Westside HS | 6-2/211 Houston area Top 100 player | |
| LT Filiaga | Linebacker | Provo | Bingham HS | 6-0/230 99 tackles, five sacks, six pass breakups in 2008 | |
| Colby Goodwin | Tight end | Cypress, Texas | Cy-Fair HS | 6-5/202 Two-time first-team 5-A all-district | |
| Latu Heimuli | Defensive tackle | Salt Lake City | Highland HS | 6-3/296 Had 60 tackles, 12 TFL and eight sacks in 2008 | |
| Vyncent Jones | Offensive lineman | Sandy | Jordan HS | 6-3/291 First-team all-state in 2006 and 2007 | |
| Kapua Sai | Offensive lineman | Honolulu | St. Louis HS | 6-5/319 Ranked No. 13 guard by ESPN | |
| Jamal Smith | Receiver | Oxnard, Calif. | Oxnard HS | 6-2/181 29 catches for 689 yds., 13 TDs in 2008 | |
| Victor Spikes | Safety | Missouri City, Texas | Fort Bend Marshall HS | 6-0/200 Didn't play senior season because of transfer rules | |
| Jarrad Stewart | Safety | Pearland, Texas | Pearland HS | 5-9/182 Defensive Player of the Year by Houston's Touchdown Club | |
| Percy Taumoelau | Offensive lineman | Salt Lake City | Cottonwood HS | 6-4/313 Chose the Utes over Arkansas | |
| Jeremiah Tofaeono | Defensive tackle | Las Vegas | Cheyenne HS | 6-3/311 First-team all-state and all-conference as lineman | |
| Siosaia Tuipulotu | Defensive tackle | Euless, Texas | Trinity HS | 6-1/280 Former rugby star still learning football | |
| Chris Washington | Safety | Layton | Northridge HS | 6-2/195 Ranked No. 24 safety by Scout.com | |
| Jason Whittingham | Linebacker | Provo | Timpview HS | 6-2/214 Nephew of Utah coach Kyle Whittingham |
Already enrolled
| Terrance Cain | Quarterback | Houston | Blinn CC | 6/188 Expected to compete for starting role |
| Kamaron Yancy | Cornerback | Los Angeles | Pierce College | 5-11/190 Planned to go to Cal out of high school |
| Jordan Wynn | Quarterback | Oceanside, Calif. | Oceanside HS | 6-2/178 Originally committed to Colorado |
Signed earlier
| Maxwell Lacy | Corner | Los Angeles | Compton CC | 6-3/210 Good friend is another corner, Sean Smith who is headed for NFL |
| Ray Magee | Receiver | Valencia, Calif. | Fullerton College | 6-3/220 Has the type of size the Utes like in their receivers |
| Antoine Smithson | Receiver | Baltimore, Md. | East L.A. College | 6-0/210 Kentucky, Colorado and Oregon State were also after him |
Utah State's signees
| Player | Position | Hometown | High school/J.C. | Ht/Wt |
| Travis Van Leuuwen | Receiver | Provo | Timpview High | 6-3/188 |
One of the best receivers in the state.
| Eric Berntsen | Defensive end | Smithfield | Sky View High | 6-4/230 |
Has a high motor. Can fill out with weight.
| D.J. Tialavea | Offensive line | West Jordan | West Jordan High | 6-3/250 May move to tight end. |
| Tyler Larsen | Offensive line | Sandy | Jordan High | 6-5/270 |
Good run blocker and pass blocker.
| Jeff Manning | QB | Logan | Logan High | 6-4/190 |
Gary Andersen's first high-profile commit
| Travis Parrish | Linebacker | Bountiful | Bountiful High | 6-4/200 |
Dominated games this season for Braves
| John Hendershott | Receiver | Pleasant Hill, Calif. | Diablo Valley CC | 6-3/195 |
Has size and high end speed
| Chris Friessen | Offensive line | Arlington, Texas | Mansfield Summit High 6-5/230 Could step right in and play | |
| Mika Nickel | Defensive end | Kamuela, Hawaii | Hawaii Prep | 6-2/245 |
Great edge rusher
| Kamaloni Vainikolo | Defensive end | Maui, Hawaii | El Camino CC | 6-3/260 |
Played for premier JC program
| Kane Wilson | QB | Placentia, Calif. | El Dorado High | 6-3/205 |
Comes with high expectations
| C. Browne-Frazier | Offensive line | Compton, Calif. | Compton High | 6-3/286 |
Has excellent strength
| Rajric Coleman | Cornerback | Glendale, Ariz. | Glendale CC | 6-2/185 |
Good defensive backfield size. Good cover skills
| Michael Smith | RB | Thatcher, Ariz. | Eastern Arizona CC | 5-9/198 |
4.3 speed. Will see time in slot
| Reuben Willis | Linebacker | Torrance, Calif. | El Camino CC | 5-10/227 |
El Camino coaches rave about his intensity
| Sean Enesi | Offensive line | Torrance, Calif. | El Camino CC | 5-10/297 |
See Willis. Nobody outworks this guy
| Cameron Sanders | Receiver | Okla. | Millwood HS | 6-2 165, |
Good hands. Good speed. Gives the position depth
| Ricky Aliifua | DL | Okla. | San Leandro HS | 6-2 260, |
One of the best players in Oklahoma
| Tryn Mesarch | DL | Calif. | Palm Desert HS | 6-4 245, |
Can play inside or outside
| Jamaine Olsen | Cornerback | Thatcher, Ariz. | Eastern Arizona JC | 6-1 185, |
Has size for position Andersen loves
Weber State signees
| Player | Pos | HT/WT | Hometown | High school |
| Josh Booker | RB | 6-0/205 | Oklahoma City | Putnam City North |
| Jordan Clemente | WR | 6-4/215 | Tooele | Tooele |
| Darren Denucci | OL | 6-5/250 | Bountiful | Bountiful |
| Robbie Diamond | DB | 6-0/165 | Oklahoma City | Putnam City |
| Jordan Egbert | TE | 6-3/205 | Orem | Orem |
| Tony Epperson | DB | 6-4/200 | Park City | Park City |
| Jared Goody | OL | 6-5/260 | Pocatello, Idaho | Highland |
| Jarred Henry | LB | 6-1/205 | Columbia, Mo. | Rock Bridge |
| Breck Lewis | QB | 6-5/185 | Spanish Fork | Spanish Fork |
| Damion McMiller | LB | 6-2/215 | Stockton, Calif. | Lincoln |
| Quaid Morris | DB | 6-0/185 | Nampa, Idaho | Nampa |
| Bijon Mostoufi | DT | 6-0/275 | Honolulu | Kaiser |
| Danny Mullarkey | DE | 6-3/220 | Phoenix | Desert Vista |
| Willie Okwuonu | DB | 6-0/180 | Edmond, Okla. | Edmond Santa Fe |
| Shane Oliverson | OL | 6-3/240 | Preston, Idaho | Preston |
| Trevor Pletcher | DE | 6-2/225 | Edmond, Okla. | Edmond Santa Fe |
| Ethan Rasmussen | DB | 6-1/180 | Hyrum | Mountain Crest |
| Logan Taele | DT | 6-2/235 | St. George | Dixie |
| Hunter Thompson | OL | 6-2/265 | Waialua, Hawaii | Waialua |
| A. Sagapolutele-White | DT | 5-11/275 | Waipahu, Hawaii | St. Louis |
JC transfers
| Jordan Brown | DB | 6-2/190 Jr. | Brigham City | Box Elder / Snow |
| Pierce Cook | DB | 5-9/160 Jr. | Merritt Island, Fla. | Merritt Island / Fresno CC |
| *Steve Halverson | LB | 6-0/225 So. | Elk Grove, Calif. | Elk Grove / Am. River |
| *Vai Tafuna | FB | 6-1/240 Jr. | Mesa, Ariz. | Mesa / Mesa CC |
*Enrolled for 2009 spring semester at Weber State
Southern Utah signees
| Player | Pos | Ht/Wt | Hometown/Previous school(s) | |
| Sam Aigbe | LB/DE | 6-3/225 | Las Vegas, Nev./Bishop Gorman HS | |
| Chandler Allpin | WR | 6-3/200 | Alpine, Utah/Lone Peak HS | |
| Travis Barney | DB | 6-1/180 | Orem, Utah/Orem HS/Snow College | |
| Trent Barney | DE | 6-3/235 | Orem, Utah/Orem HS/Snow College | |
| Cody Burgess | OL | 6-5/280 | Caliente, Nev./Lincoln County HS | |
| Anthony Coissart | OL | 6-5/285 | Moab, Utah/Grand County HS | |
| James Cowser | DE | 6-4/235 | Fruit Heights, Utah/Davis HS | |
| Brady Davies | DE/LB | 6-3/225 | Draper, Utah/Alta HS | |
| Drake Eckholdt | TE | 6-4/195 | Draper, Utah/Alta HS | |
| Andrew Eide | DE | 6-4/240 | Orem, Utah/Timpanogos HS | |
| Anthony Fagans | DB | 6-0/185 | Oakland, Calif./Oakland Tech | |
| Gavin Farr | OL/DL | 6-3/255 | South Ogden, Utah/Northridge HS | |
| Dennis Fite | DB | 6-3/185 | Citrus Hills, Calif./Citrus Hills HS | |
| Daron Griffin | OL | 6-4/305 | San Bernardino, Calif./Cajon HS | |
| Austin Gumicio | LB/RB | 6-3/200 | Grantsville, Utah/Grantsville HS | |
| Matt Holley | WR/DB | 6-1/205 | Las Vegas, Nev./Centennial HS | |
| Mitch Jessop | WR | 6-4/185 | Providence, Utah/Mountain Crest HS | |
| Jason (J.J.) Mayer | QB | 6-2/205 | Foothill Ranch, Calif./Trabucco Hills HS | |
| Cameron Morgan | WR | 6-2/180 | Uvalde, Texas/Uvalde HS | |
| Kevin Moss | OL | 6-4/285 | St. George, Utah/Pine View HS | |
| Randall Nygren | QB | 6-3/200 | La Habra, Calif./La Habra HS | |
| Ammon Olsen | QB | 6-3/195 | Draper, Utah/Alta HS | |
| Gregory Reid | OL | 6-6/245 | Covina, Calif./Chino Hills HS | |
| Christian Rennie | OL | 6-4/290 | Issaquah, Wash./Issaquah HS | |
| Tu Tui | LB | 6-2/250 | Kahuku, Hawaii/Kahuku HS/Snow | |
| Jordan Ursua | WR | 5-9/175 | Kailua-Kona, Hawaii/Kialakea HS | |
| Karl Williams | RB | 6-0 | 230 | Layton, Utah/Layton HS |
