Prep football: Cammon Cooper sets state record in leading Lehi past Alta 72-66 in 2OT
(Leah Hogsten | The Salt Lake Tribune) Lehi's quarterback Cammon Cooper is almost tackled by Alta's Bennett Aguirre. Lehi High School leads Alta High School 35-21 at the half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Alta's Tu'u Afu with the carry. Lehi High School leads Alta High School 42-28 during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Alta's Zach Engstrom caught four touchdown passes. Lehi High School leads Alta High School 42-28 during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's Carsen Manookin is surrounded by Alta's defense. Lehi High School leads Alta High School 35-21 at the half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Alta's center Dallin Denning tries to fire up his teammates. Lehi High School leads Alta High School 35-21 at the half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Alta's London Rockwood pushes away Lehi's William Overstreet to run into the end zone. Lehi High School leads Alta High School 42-28 during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Alta's London Rockwood with his first half touchdown catch. Lehi High School leads Alta High School 42-28 during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Alta's Tu'u Afu with the carry. Lehi High School leads Alta High School 42-28 during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's quarterback Cammon Cooper looks for the pass. Lehi High School leads Alta High School 35-21 at the half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's Carsen Manookin with a touchdown. Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Alta's London Rockwood celebrates his touchdown with Will Dana. Rockwood had two touchdowns. Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Alta's Zach Engstrom, celebrating with Donovan Spillers, scored two touchdowns in the first half. Lehi High School leads Alta High School 35-21 at the half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's Dallin Holker catches the touchdown pass in the first half. Alta's Zach Engstrom is at right. Holker caught two touchdown passes. Lehi High School leads Alta High School 42-28 during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's Carsen Manookin runs for a touchdown. Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's Carsen Manookin celebrates his first half touchdown with the team. Lehi High School leads Alta High School 42-35 during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's Jaxon Moody (14) and Dallin Holker (5) celebrate Holker's touchdown in the first half. Lehi High School and Alta High School are tied, 42-42 in the second half during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's Dallin Holker celebrates his touchdown with teammate Kyler Welsh. Holker caught two touchdown passes. Lehi High School leads Alta High School 42-28 during their game, Friday, August 18, 2017 in Sandy.
(Leah Hogsten | The Salt Lake Tribune) Lehi's Dallin Holker catches the touchdown pass in the first half. Holker caught two touchdown passes. Lehi High School leads Alta High School 42-28 during their game, Friday, August 18, 2017 in Sandy.
Sandy • Lehi quarterback Cammon Cooper threw a dart to his right to Dallin Holker, who turned and sprinted into the end zone.
After more than four hours of football Friday, Lehi finally claimed a 72-66 double-overtime victory at Alta High School.
Cooper, who is committed to Washington State, threw for 10 touchdowns in the game. That breaks the previous record of eight, held by three players.
Lehi started the second overtime on defense. After Alta missed a field goal, Cooper got the ball in his hands knowing that if he could find a way to score, the Pioneers would claim the victory.
A 9-yard touchdown pass to Holker sealed the deal.
Lehi jumped out to an early lead, but a fumble recovery by London Rockwood sent Alta into comeback mode in the third quarter.
The Hawks evened the score at 42-42 when Alta quarterback Will Dana threw back-to-back touchdown passes to Donovan Spillers.
The Pioneers only barely sent the game into overtime with a 19-yard field goal by Wyatt Mosher with 2.4 seconds left in regulation to make it 59-59.
The Pioneers got fancy to put themselves within field goal range.
They stood on their own 35-yard line with 16.8 seconds left in the fourth quarter. Cooper threw to Kade Moore, who pitched the ball to Holker on the outside. He took off and made it to the Alta 11. Lehi attempted a pass in the end zone, but it fell incomplete to set up Mosher’s game-tying kick.
The Hawks and Pioneers took turns scoring touchdowns in the first overtime. Cooper hit Moore for a score to give Lehi the lead.
But Alta matched it.
Tu’u Afu was tackled at the 1-yard line, and Zach Engstrom punched it in for his fifth touchdown of the night.
Lehi’s defense forced Alta backwards in its next possession, ultimately forcing the Hawks to attempt a field goal, which landed short to set up the ending.