Salt Lake Tribune
Weekly Ad Specials
Jazz Stats
This is an archived article that was published on sltrib.com in 2004, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

THROUGH SUNDAY

Player G FG Pct. 3FG Pct. FT-A Pct. Rb. RPG A S B TO Pts. PPG

Boozer 6 44-82 .537 0-0 .000 28-36 .778 62 10.3 14 1 1 9 116 19.3

Kirilenko 6 31-60 .517 2-7 .286 26-36 .722 36 6.0 15 11 31 16 96 16.0

Bell 6 31-60 .517 6-19 .316 11-15 .733 17 2.8 11 3 0 5 79 13.1

Okur 6 17-38 .447 1-3 .333 23-26 .885 38 6.3 11 1 6 5 58 9.7

Giricek 6 27-43 .630 5-6 .833 11-12 .917 18 3.0 11 2 1 8 56 9.3

Harpring 6 18-43 .420 3-8 .375 8-10 .800 34 5.7 14 3 0 10 55 9.2

McLeod 6 21-43 .488 0-3 .000 12-15 .800 14 2.3 34 3 0 12 54 9.0

Eisley 6 20-44 .455 1-5 .200 4-6 .667 6 1.0 32 6 1 11 45 7.5

Collins 6 12-17 .706 0-0 .000 5-6 .833 11 1.8 4 0 0 2 29 4.8

Snyder 4 3-8 .375 1-1 1.000 0-2 .000 5 1.0 0 0 1 0 7 1.4

Borchardt 5 3-7 .429 0-0 .000 1-2 .500 10 1.7 6 1 4 1 7 1.2

Humphries 4 0-3 .000 0-0 .000 1-2 .500 0 0.0 0 0 0 0 1 0.2

Totals 6 231-448 .516 20-56 .357 135-178 .758 251 41.8 153 31 45 80 617 102.8

Opponents 6 189-457 .414 25-79 .316 125-164 .762 215 35.8 103 41 32 79 528 88.0

Jazz Statistics

TOR

L

104-95

DEN

W

102-91

DET

W

108-93

Article Tools

 
Affiliates and Partners