
Ottawa » Zach Parise and David Clarkson each had a goal and an assist on the power play, and the New Jersey Devils won their eighth straight road game with a 3-2 comeback victory over the Ottawa Senators on Saturday night.
The Devils are 8-0 away from New Jersey, the second-longest road winning streak to open a season in NHL history. The Buffalo Sabres started 10-0 on the road to start the 2006-07 season.
New Jersey's power play led the way, scoring three unanswered goals. Parise, Clarkson and Andy Greene had goals for the Devils. Martin Brodeur faced 21 shots.
Milan Michalek and Brian Lee scored for the Senators.
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
| Pittsburgh | 16 | 12 | 4 | 0 | 24 | 54 | 39 |
| New Jersey | 15 | 11 | 4 | 0 | 22 | Advertisement class="agateTD1">39 | 33 |
| N.Y. Rangers | 18 | 10 | 7 | 1 | 21 | 56 | 48 |
| Philadelphia | 14 | 9 | 4 | 1 | 19 | 52 | 37 |
| N.Y. Islanders | 17 | 6 | 6 | 5 | 17 | 44 | 50 |
Northeast Division
| GP | W | L | OT | Pts | GF | GA | |
| Buffalo | 14 | 9 | 4 | 1 | 19 | 40 | 33 |
| Ottawa | 14 | 7 | 5 | 2 | 16 | 42 | 42 |
| Montreal | 17 | 8 | 9 | 0 | 16 | 45 | 54 |
| Boston | 16 | 7 | 7 | 2 | 16 | 38 | 41 |
| Toronto | 15 | 3 | 7 | 5 | 11 | 39 | 55 |
Southeast Division
| GP | W | L | OT | Pts | GF | GA | |
| Washington | 17 | 10 | 3 | 4 | 24 | 65 | 52 |
| Tampa Bay | 15 | 6 | 4 | 5 | 17 | 39 | 47 |
| Atlanta | 13 | 6 | 6 | 1 | 13 | 45 | 43 |
| Florida | 15 | 5 | 9 | 1 | 11 | 40 | 55 |
| Carolina | 16 | 2 | 11 | 3 | 7 | 32 | 59 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
| Columbus | 16 | 9 | 5 | 2 | 20 | 51 | 54 |
| Chicago | 15 | 8 | 5 | 2 | 18 | 43 | 38 |
| Detroit | 15 | 7 | 5 | 3 | 17 | 43 | 48 |
| Nashville | 15 | 7 | 7 | 1 | 15 | 31 | 43 |
| St. Louis | 14 | 5 | 6 | 3 | 13 | 31 | 37 |
Northwest Division
| GP | W | L | OT | Pts | GF | GA | |
| Colorado | 17 | 12 | 3 | 2 | 26 | 53 | 38 |
| Calgary | 15 | 10 | 4 | 1 | 21 | 52 | 43 |
| Vancouver | 18 | 10 | 8 | 0 | 20 | 52 | 46 |
| Edmonton | 16 | 7 | 8 | 1 | 15 | 47 | 50 |
| Minnesota | 16 | 6 | 10 | 0 | 12 | 36 | 49 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
| San Jose | 17 | 11 | 4 | 2 | 24 | 56 | 42 |
| Los Angeles | 17 | 10 | 5 | 2 | 22 | 57 | 50 |
| Phoenix | 17 | 10 | 7 | 0 | 20 | 45 | 39 |
| Dallas | 17 | 7 | 4 | 6 | 20 | 54 | 52 |
| Anaheim | 15 | 6 | 7 | 2 | 14 | 45 | 49 |
NOTE: Two points for a win, one point for overtime loss.
Saturday's Games
Nashville 3, Los Angeles 1
Philadelphia 2, St. Louis 1 (SO)
Toronto 5, Detroit 1
Tampa Bay 3, Montreal 1
Boston 4, Buffalo 2
New Jersey 3, Ottawa 2
N.Y. Islanders 6, Atlanta 3
Washington 7, Florida 4
Columbus 3, Carolina 2
Minnesota 3, Dallas 2
Calgary 3, N.Y. Rangers 1
Anaheim 4, Phoenix 3
Pittsburgh at San Jose, late
Today's games
St. Louis at Atlanta, 3 p.m.
Edmonton at Colorado, 6 p.m.




Font Resize