Magic 106,
Hawks 102
Atlanta » Dwight Howard had 23 points and 19 rebounds for Orlando. Orlando nearly squandered a 21-point advantage, catching a huge break.
FG FT Reb
Orlando Min M-A M-A O-T A PF Pts
Turkoglu 37:24 6-12 6-7 0-7 8 4 20
Lewis 38:29 5-11 8-10 1-4 3 3 20
Howard 39:50 8-12 7-13 5-19 1 4 23
Nelson 34:44 5-14 5-6 0-5 5 4 15
Lee 37:00 5-10 0-0 0-2 0 3 11
Redick 19:32 5-7 0-0 0-0 2 1 11
AJohnson 13:16 2-2 0-0 0-2 2 1 6
Gortat 8:10 0-2 0-0 1-2 0 2 0
Battie 11:35 0-2 0-0 1-2 0 1 0
Totals 240:00 36-72 26-36 8-43 21 23 106
Percentages: FG .500, FT .722. 3-Point Goals: 8-18, .444 (A.Johnson 2-2, Lewis 2-3, Turkoglu 2-5, Lee 1-2, Redick 1-2, Nelson 0-4). Team Rebounds: 8. Team Turnovers: 18 (23 PTS). Blocked Shots: 2 (Gortat, Lewis). Turnovers: 17 (Howard 4, Nelson 3, Turkoglu 3, Lee 2, Lewis 2, Redick 2, A.Johnson). Steals: 6 (Nelson 2, Turkoglu 2, Gortat, Howard). Technical Fouls: None.
FG FT Reb
Atlanta Min M-A M-A O-T A PF Pts
Williams 34:51 5-11 5-8 1-2 0 3 16
Smith 35:54 10-15 0-4 2-9 3 2 21
Horford 30:50 4-8 1-1 4-13 1 3 9
Bibby 36:11 6-17 4-4 0-3 9 4 17
JJohnson 37:56 5-17 2-4 0-1 9 2 13
Evans 23:52 3-4 0-0 0-3 1 3 8
Murray 23:16 5-9 2-4 1-4 2 2 14
Jones 11:12 2-3 0-0 1-3 2 4 4
Morris 5:58 0-0 0-0 0-1 0 0 0
Totals 240:00 40-84 14-25 9-39 27 23 102
Percentages: FG .476, FT .560. 3-Point Goals: 8-21, .381 (Evans 2-2, Murray 2-4, Smith 1-2, Williams 1-3, J.Johnson 1-4, Bibby 1-5, Horford 0-1). Team Rebounds: 11. Team Turnovers: 13 (12 PTS). Blocked Shots: 5 (Horford 3, Evans, Williams). Turnovers: 13 (Murray 3, Bibby 2, Horford 2, J.Johnson 2, Smith 2, Jones, Williams). Steals: 12 (Williams 3, Bibby 2, Evans 2, Smith 2, Horford, J.Johnson, Murray). Technical Fouls: None.
Orlando 29 31 26 20 -- 106
Atlanta 24 21 25 32 -- 102
Attendance » 13,748. Time » 2:21.
Officials » Scott Foster, Marc Davis, Zach Zarba.


