Boozer 12 99-177 .560 48-66 .727 140 11.7 32 246 20.5
Kirilenko 11 48-97 .495 46-57 .807 70 6.4 30 156 14.2
Okur 8 40-80 .500 21-28 .750 45 5.6 12 105 13.1
Brewer 13 58-138 .420 27-40 .675 41 3.2 42 150 11.5
Millsap 13 57-107 .533 38-49 .776 82 6.3 17 142 10.9
Miles 13 49-106 .462 21-27 .778 31 2.4 25 131 10.1
Williams 2 4-15 .267 4-6 .667 8 4.0 16 15 7.5
Korver 12 29-67 .433 16-21 .762 30 2.5 19 90 7.5
Price 13 34-97 .351 13-14 .929 19 1.5 54 89 6.8
Knight 12 26-58 .448 15-19 .789 21 1.8 53 67 5.6
Koufos 9 19-45 .422 4-5 .800 32 3.6 4 42 4.7
Almond 5 8-14 .571 4-5 .800 6 1.2 1 21 4.2
Harpring 5 7-11 .636 2-2 1.00 5 1.0 3 14 2.8
Fesenko 3 2-2 1.000 0-0 .000 6 2.0 0 4 1.3
Collins 2 0-2 .000 0-0 .000 1 0.5 0 0 0.0
Totals 13 480-1,015 .473 260-340 .765 540 41.5 308 1,271 97.8
Opp. 13 436-996 .438 274-354 .774 496 38.2 226 1,240 95.4
THREE-POINTERS - Korver 12-27 (.444), Brewer 7-19 (.368), Miles 12-33 (.364), Almond 1-3 (.333), Williams 3-9 (.333), Price 8-27 (.296), Kirilenko 4-16 (.250), Okur 4-17 (.235), Millsap 0-2 (.000). Jazz 51-153 (.333), Opponents 88-213 (.413).
STEALS - Brewer 25, Kirilenko 16, Price 15, Knight 13, Boozer 11, Korver 8, Millsap 6, Koufos 3, Okur 4, Miles 3, Harpring 5, Fesenko 1. Jazz 110, Opponents 96.
BLOCKED SHOTS - Kirilenko 18, Millsap 17, Koufos 12, Price 3, Okur 3, Boozer 3, Brewer 2, Korver 2, Fesenko 2, Williams 1, Harpring 1, Collins 1, Almond 1. Jazz 66, Opponents 65.
TURNOVERS - Millsap 26, Boozer 24, Price 23, Kirilenko 21, Brewer 21, Knight 18, Okur 13, Korver 12, Williams 7, Koufos 7, Miles 5, Harpring 4, Almond 2, Fesenko 2, Collins 1. Jazz 197, Opponents 200.
PERSONAL FOULS - Millsap 49, Boozer 40, Miles 35, Price 29, Knight 26, Korver 19, Okur 19, Brewer 16, Kirilenko 16, Koufos 17, Harpring 7, Almond 6, Williams 5, Fesenko 4, Collins 3. Jazz 291, Opponents 299.
MILLER METRIC* - Boozer (.472), Kirilenko (.470), Korver (.243), Millsap (.240), Knight (.218), Okur (.215), Brewer (.213), Williams (.203), Fesenko (.186), Miles (.170), Harpring (.163), Koufos (.155), Almond (.143), Price (.102), Collins (.000).
*How the Metric is determined: Add up points, rebounds, steals, blocks and assists. Subtract fouls, turnovers and shots taken. Divide by minutes played.
THROUGH FRIDAY


