This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Fort Worth, Texas • Webb Simpson shot a 3-under 67 on Saturday to break out of a crowd and take the third-round lead at the Colonial.

At 9-under 201, Simpson was two strokes ahead of Danny Lee and Paul Casey after both of them made long birdie putts at the 18th hole. Stewart Cink and Kevin Kisner were three strokes off the lead.

Part of a four-way tie for the 36-hole lead, Simpson went ahead alone to stay after consecutive birdies to start his back nine. He made a 6-foot birdie putt at the 387-yard 10th and a 12-footer at the 630-yard 11th before finishing with seven consecutive pars.

It is only the second time in 12 years at Colonial for the 54-hole leader to have more than a one-stroke advantage.

Defending champion Jordan Spieth shot a 68 with a caddie switch after making the turn, and was at 4 under.

Spieth's regular caddie, Michael Greller, left the course after 11 holes because of heat exhaustion with temperatures in the 90s and the heat index higher than that. Damon Goddard, the personal trainer for the player and the caddie, carried the bag the rest of the round — a stretch when Spieth had a bogey and two birdies.

Tour Champions

In Sterling, Va., Vijay Singh used his power to take advantage of rain-softened Trump National, shooting a 5-under 67 to move one shot ahead of Bernhard Langer in the third round of the Senior PGA Championship.

The 54-year-old Singh is 10 under par for the week on the par 5s at President Donald Trump's 7,100-yard course on the shores of the Potomac River. He routinely outdrove the 59-year-old Langer by 30 yards and got up-and-down for birdie on the par-5 18th to maintain his one-shot advantage.

Langer stayed close to Singh despite an off day by his standards. After missing just three greens in regulation in the first two rounds, he missed seven greens on Saturday. He shot 70. His two-putt birdie on 18 was his only birdie on the back nine.

LPGA Tour

In Ann Arbor, Mich., Shanshan Feng birdied the last two holes at Travis Pointe Country Club and shot a 6-under 66 to take a one-stroke lead after three rounds of the LPGA Volvik Championship. Feng is 15 under for the tournament after a bogey-free round. Lizette Salas (67) is in second place, one shot ahead of Suzann Pettersen (69). Second-round leader Sung Hyun Park (72) is tied for fourth with Jeong Eun Lee (68) at 12 under. —

Saturday's scores

PGA Dean & DeLuca Invitational

At Colonial Country Club, Fort Worth, Texas

Purse • $6.9 million

Yardage • 7,209 Par 70 (35-35)

Third round

Webb Simpson 68-66-67 — 201 -9

Paul Casey 69-66-68 — 203 -7

Danny Lee 70-64-69 — 203 -7

Stewart Cink 68-70-66 — 204 -6

Kevin Kisner 67-67-70 — 204 -6

Jon Rahm 66-69-70 — 205 -5

Sean O'Hair 67-68-70 — 205 -5

Emiliano Grillo 72-69-65 — 206 -4

Bill Haas 69-69-68 — 206 -4

Jordan Spieth 70-68-68 — 206 -4

Sergio Garcia 69-66-71 — 206 -4

Scott Piercy 68-66-72 — 206 -4

Charley Hoffman 72-68-67 — 207 -3

Jonas Blixt 70-69-68 — 207 -3

Sam Saunders 71-70-67 — 208 -2

Whee Kim 68-70-70 — 208 -2

Graeme McDowell 66-70-72 — 208 -2

Brian Harman 69-69-71 — 209 -1

Brian Gay 69-69-71 — 209 -1

Scott Brown 66-72-71 — 209 -1

Kelly Kraft 65-73-71 — 209 -1

David Lingmerth 71-72-67 — 210 E

Ricky Barnes 75-68-67 — 210 E

Matt Kuchar 70-72-68 — 210 E

Billy Hurley III 72-69-69 — 210 E

Marc Leishman 69-72-69 — 210 E

Kevin Streelman 68-72-70 — 210 E

Morgan Hoffmann 71-69-70 — 210 E

Billy Horschel 70-70-70 — 210 E

Kevin Tway 68-70-72 — 210 E

Tony Finau 72-65-73 — 210 E

Steve Stricker 72-71-68 — 211 +1

Michael Kim 68-74-69 — 211 +1

Phil Mickelson 67-75-69 — 211 +1

Cody Gribble 69-73-69 — 211 +1

J.T. Poston 65-76-70 — 211 +1

Bud Cauley 74-66-71 — 211 +1

Ollie Schniederjans 71-69-71 — 211 +1

Harris English 72-68-71 — 211 +1

Vaughn Taylor 68-71-72 — 211 +1

Ryan Blaum 70-72-70 — 212 +2

William McGirt 72-70-70 — 212 +2

Chad Campbell 69-73-70 — 212 +2

Xander Schauffele 71-70-71 — 212 +2

Curtis Luck 68-73-71 — 212 +2

Ben Martin 71-70-71 — 212 +2

Nick Watney 67-72-73 — 212 +2

Chris Stroud 71-73-69 — 213 +3

Yuta Ikeda 70-71-72 — 213 +3

Angel Cabrera 73-68-72 — 213 +3

Graham DeLaet 69-74-71 — 214 +4

Brian Stuard 70-73-71 — 214 +4

Michael Thompson 68-74-72 — 214 +4

Robert Streb 70-72-72 — 214 +4

Adam Hadwin 71-71-72 — 214 +4

Brandt Snedeker 70-71-73 — 214 +4

Geoff Ogilvy 71-73-71 — 215 +5

Cameron Tringale 72-71-72 — 215 +5

Nick Taylor 70-72-73 — 215 +5

Chris Kirk 69-70-76 — 215 +5

Sung Kang 68-74-74 — 216 +6

Patton Kizzire 71-71-74 — 216 +6

Ryan Moore 67-73-76 — 216 +6

Derek Fathauer 65-74-77 — 216 +6

Scott Stallings 71-73-73 — 217 +7

Chez Reavie 74-69-74 — 217 +7

David Hearn 72-70-75 — 217 +7

Zach Johnson 67-75-75 — 217 +7

Wesley Bryan 70-73-75 — 218 +8

Matt Jones 73-70-75 — 218 +8

Senior PGA Championship Leaderboard

At Trump National GC, Potomac Falls, Va.

Purse: $2.8 million

Yardage: 7,127 Par: 72 (36-36)

Third round

Vijay Singh 66-68-67 — 201 -15

Bernhard Langer 65-67-70 — 202 -14

Billy Andrade 67-68-69 — 204 -12

Bob Estes 70-69-67 — 206 -10

Larry Mize 65-73-69 — 207 -9

Miguel Angel Jimenez 67-71-69 — 207 -9

Scott McCarron 67-67-73 — 207 -9

David Toms 69-68-71 — 208 -8

Duffy Waldorf 69-72-68 — 209 -7

Paul Goydos 70-71-68 — 209 -7

Jerry Kelly 70-70-69 — 209 -7

Brandt Jobe 69-71-69 — 209 -7

Prayad Marksaeng 70-69-70 — 209 -7

Joey Sindelar 67-76-67 — 210 -6

Stephen Ames 70-73-68 — 211 -5

Kevin Sutherland 71-72-68 — 211 -5

Lee Janzen 67-74-70 — 211 -5

Tom Lehman 67-69-75 — 211 -5

Scott Parel 72-75-65 — 212 -4

Kirk Triplett 70-74-69 — 213 -3

Marco Dawson 73-73-67 — 213 -3

Scott Dunlap 68-75-70 — 213 -3

Brian Henninger 69-77-67 — 213 -3

James Kingston 67-74-72 — 213 -3

Takeshi Sakiyama 68-71-74 — 213 -3

Colin Montgomerie 70-75-69 — 214 -2

John Daly 70-74-70 — 214 -2

Andre Bossert 69-74-71 — 214 -2

Glen Day 70-72-72 — 214 -2

Carlos Franco 70-71-73 — 214 -2

Billy Mayfair 72-76-66 — 214 -2

Rod Spittle 68-77-70 — 215 -1

Mark O'Meara 70-75-70 — 215 -1

Mike Goodes 72-73-70 — 215 -1

Jesper Parnevik 75-71-69 — 215 -1

Santiago Luna 70-72-73 — 215 -1

Bob Tway 69-76-71 — 216 E

Tommy Armour III 70-74-72 — 216 E

Wesley Short Jr. 69-76-71 — 216 E

Esteban Toledo 70-73-73 — 216 E

Bart Bryant 70-76-70 — 216 E

Peter Fowler 74-69-73 — 216 E

Barry Lane 70-76-70 — 216 E

Tim Petrovic 69-77-70 — 216 E

Kenny Perry 74-73-69 — 216 E

Paul Broadhurst 71-71-74 — 216 E

Tom Byrum 75-70-72 — 217 +1

Olin Browne 72-72-73 — 217 +1

Fran Quinn 66-80-71 — 217 +1

Miguel Angel Martin 70-73-74 — 217 +1

Rick Schuller 72-75-70 — 217 +1

Fred Funk 71-75-71 — 217 +1

Mark Brown 74-71-73 — 218 +2

Jerry Smith 74-71-73 — 218 +2

Jeff Maggert 72-76-70 — 218 +2

Jay Don Blake 72-73-74 — 219 +3

Steve Pate 71-77-71 — 219 +3

Joe Durant 72-73-74 — 219 +3

Roger Chapman 76-72-71 — 219 +3

Jim Estes 74-73-73 — 220 +4

Ian Woosnam 69-78-73 — 220 +4

Jay Haas 74-72-74 — 220 +4

Jeff Sluman 70-78-72 — 220 +4

Doug Garwood 71-74-76 — 221 +5

Dan Forsman 71-75-75 — 221 +5

Paul Eales 73-72-76 — 221 +5

Jeff Roth 74-73-74 — 221 +5

Bill Glasson 71-76-74 — 221 +5

Loren Roberts 74-74-73 — 221 +5

LPGA Volvik Championship

At Travis Pointe Country Club, Ann Arbor, Mich.

Purse • $1.3 million

Yardage • 6,744 Par 72 (36-36)

Third round

a-denotes amateur

Shanshan Feng 68-67-66 — 201 -15

Lizette Salas 70-65-67 — 202 -14

Suzann Pettersen 67-67-69 — 203 -13

Jeong Eun Lee 68-68-68 — 204 -12

Sung Hyun Park 67-65-72 — 204 -12

Stacy Lewis 65-72-68 — 205 -11

Jennifer Song 68-67-70 — 205 -11

Minjee Lee 68-66-71 — 205 -11

Marina Alex 71-69-66 — 206 -10

Laura Gonzalez Escallon 71-69-66 — 206 -10

Ariya Jutanugarn 72-66-68 — 206 -10

Thidapa Suwannapura 72-66-68 — 206 -10

Sun Young Yoo 68-70-68 — 206 -10

Nelly Korda 66-72-68 — 206 -10

Giulia Molinaro 70-69-68 — 207 -9

Moriya Jutanugarn 69-69-69 — 207 -9

Haru Nomura 68-69-70 — 207 -9

Sarah Jane Smith 67-68-72 — 207 -9

Nicole Broch Larsen 70-71-67 — 208 -8

Demi Runas 71-69-68 — 208 -8

Gaby Lopez 69-71-68 — 208 -8

Lindy Duncan 72-67-69 — 208 -8

Jenny Coleman 70-67-71 — 208 -8

Wei-Ling Hsu 65-72-71 — 208 -8

Cydney Clanton 68-67-73 — 208 -8