This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

South Dakota State Jackrabbits Roster

Coach: T.J. Otzelberger

Pos Ht Wt Yr Hometown

1 Skyler Flatten G 6-5 195 Jr Clark, S.D.

2 Tevin King G 6-2 195 So Chicago

3 Chris Howell G 6-5 195 So Milwaukee

4 Sergio El Darwich G 6-4 195 Fr Beirut

5 Beau Brown G 6-1 175 Fr Mitchell, S.D.

20 Andre Wallace G 6-1 200 Jr Minneapolis

23 Reed Tellinghuisen G/F 6-7 195 Jr Sac City, Iowa

24 Mike Daum F 6-9 245 So Kimball, Neb.

25 Lane Severyn G/F 6-5 215 Jr Pierre, S.D.

32 Adam Dykman F 6-7 225 Fr Fremont, Neb.

35 A.J. Hess G/F 6-7 200 Sr Carefree, Ariz.

45 Ian Theisen F 6-9 250 Jr Osseo, Minn.

50 Michael Orris G 6-3 195 Sr Crete, Ill.

South Dakota State Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Daum 34-34 1109 32.6 267-517 .516 77-185 .416 250-287 .871

Tellinghuisen 34-34 1116 32.8 136-333 .408 73-212 .344 58-71 .817

Hess 28-20 743 26.5 84-214 .393 66-177 .373 41-48 .854

Orris 23-19 689 30.0 70-143 .490 6-16 .375 44-64 .688

Howell 30-13 480 16.0 78-150 .520 0-1 .000 74-99 .747

Flatten 26-2 464 17.8 46-100 .460 29-72 .403 19-21 .905

Theisen 27-5 417 15.4 48-85 .565 14-32 .438 26-34 .765

Wallace 25-6 387 15.5 40-108 .370 18-61 .295 24-49 .490

King 31-16 696 22.5 45-95 .474 7-26 .269 40-63 .635

Gentry 10-4 166 16.6 10-33 .303 6-23 .261 7-10 .700

Severyn 24-9 376 15.7 24-67 .358 15-54 .278 6-13 .462

El Darwich 11-8 205 18.6 12-31 .387 1-3 .333 6-8 .750

Brown 3-0 4 1.3 1-2 .500 1-1 1.000 0-0 —-

Dykman 8-0 23 2.9 2-2 1.000 0-0 —- 3-4 .750

SDSU 34 863-1880 .459 313-863 .363 598-771 .776

Opponents 34 938-2077 .452 361-960 .376 394-539 .731

Player Off Def Tot Avg PF DQ A TO BS ST Pts Avg

Daum 75 203 278 8.2 84 4 49 94 13 19 861 25.3

Tellinghuisen 32 128 160 4.7 84 1 61 60 27 26 403 11.9

Hess 15 84 99 3.5 39 1 17 24 9 15 275 9.8

Orris 10 33 43 1.9 64 1 92 52 1 17 190 8.3

Howell 37 88 125 4.2 52 0 45 67 2 13 230 7.7

Flatten 9 41 50 1.9 22 0 20 9 4 14 140 5.4

Theisen 22 52 74 2.7 50 1 20 22 8 5 136 5.0

Wallace 4 35 39 1.6 24 0 28 24 1 10 122 4.9

King 31 89 120 3.9 74 1 56 37 8 35 137 4.4

Gentry 0 19 19 1.9 11 0 19 10 0 4 33 3.3

Severyn 20 37 57 2.4 52 2 16 10 3 15 69 2.9

El Darwich 7 29 36 3.3 11 0 27 26 1 4 31 2.8

Brown 0 0 0 0.0 0 0 0 0 0 0 3 1.0

Dykman 2 6 8 1.0 0 0 1 1 2 0 7 0.9

SDSU 307 883 1190 35.0 567 11 451 440 79 177 2637 77.6

Opponents 342 803 1145 33.7 708 20 502 389 99 230 2631 77.4

South Dakota State NCAA Tournament history

2012 — lost to Baylor 68-60.

2013 — lost to Michigan 71-56.

2016 — lost to Maryland 79-74.