This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Vanderbilt Commodores Roster

Coach: Bryce Drew

Pos Ht Wt Yr Hometown

1 Payton Willis G 6-4 182 Fr Fayetteville, Ark.

2 Joe Toye G/F 6-7 208 So Chicago

3 Luke Kornet F 7-1 250 Sr Lantana, Texas

5 Matthew Fisher-Davis G/F 6-5 185 Jr Charlotte, N.C.

11 Jeff Roberson F 6-6 224 Jr Houston

12 Djery Baptiste C 6-10 240 Fr Gonaives, Haiti

13 Riley LaChance G 6-2 192 Jr Brookfield, Wis.

15 Clevon Brown F 6-8 219 Fr San Antonio

24 Nolan Cressler G 6-4 210 Sr Pittsburgh

Vanderbilt Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Fisher-Davis 33-22 916 27.8 138-344 .401 81-218 .372 93-114 .816

Kornet 34-34 1067 31.4 141-345 .409 51-156 .327 116-136 .853

Roberson 34-34 1078 31.7 121-288 .420 39-114 .342 94-119 .790

Lachance 34-34 1060 31.2 111-238 .466 68-138 .493 66-76 .868

Cressler 34-21 801 23.6 106-202 .525 34-79 .430 23-33 .697

Toye 34-12 713 21.0 68-170 .400 31-76 .408 51-75 .680

Willis 34-12 598 17.6 60-139 .432 24-79 .304 32-51 .627

Baptiste 34-1 272 8.0 25-48 .521 0-0 —- 13-20 .650

Brown 33-0 255 7.7 20-51 .392 8-27 .296 7-12 .583

VANDERBILT 34 794-1841 .431 337-895 .377 498-642 .776

Opponents 34 836-1976 .423 220-656 .335 425-604 .704

Player Off Def Tot Avg PF DQ A TO BS ST Pts Avg

Fisher-Davis 11 95 106 3.2 68 3 34 51 7 20 450 13.6

Kornet 52 160 212 6.2 76 0 42 45 68 18 449 13.2

Roberson 68 175 243 7.1 89 1 60 63 13 28 375 11.0

Lachance 7 106 113 3.3 71 2 133 64 1 20 356 10.5

Cressler 27 112 139 4.1 60 2 61 42 0 19 269 7.9

Toye 19 70 89 2.6 67 2 37 43 5 12 218 6.4

Willis 12 48 60 1.8 35 0 63 56 6 16 176 5.2

Baptiste 24 39 63 1.9 58 0 1 23 14 4 63 1.9

Brown 16 34 50 1.5 35 0 3 16 14 0 55 1.7

VANDERBILT 279 899 1178 34.6 565 10 441 420 128 140 2423 71.3

Opponents 333 838 1171 34.4 570 - 389 367 104 186 2317 68.1

Vanderbilt NCAA Tournament history

1965 — beat DePaul 83-78, OT; lost to Michigan 87-85.

1974 — lost to Marquette 69-61; lost to Notre Dame 118-88.

1988 — beat Utah State 80-77; beat Pittsburgh 80-74, OT; lost to Kansas 77-64.

1989 — lost to Notre Dame 81-65.

1991 — lost to Georgetown 70-60.

1993 — beat Boise State 92-72; beat Illinois 85-68; lost to Temple 67-59.

1997 — lost to Xavier 80-68.

2004 — beat Western Michigan 71-58; beat N.C. State 75-73; lost to UConn 73-53.

2007 — beat George Washington 77-44; beat Washington State 78-74, 2OT; lost to Georgetown 66-65.

2008 — lost to Siena 83-62.

2010 — lost to Murray State 66-65.

2011 — lost to Richmond 69-66.

2012 — beat Harvard 79-70; lost to Wisconsin 60-57.

2016 — lost to Wichita State 70-50.