This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Saint Mary's Gaels Roster

Coach: Randy Bennett

Pos Ht Wt Yr Hometown

00 Tanner Krebs G 6-6 200 Fr Hobart, Australia

1 Jordan Hunter C 6-10 230 So Vaucluse, Australia

2 Stefan Gonzalez G 6-2 195 So Pocatello, Idaho

3 Emmett Naar G 6-1 195 Jr Sydney

15 Dan Sheets F 6-5 200 Fr San Ramon, Calif.

21 Evan Fitzner C 6-10 230 So San Diego

22 Dane Pineau F 6-9 225 Sr Melbourne, Australia

24 Calvin Hermanson F 6-6 200 Jr Lake Oswego, Ore.

25 Joe Rahon G 6-2 195 Sr San Diego

30 Jordan Ford G 6-1 160 Fr Folsom, Calif.

33 Kyle Clark F 6-7 215 So Wynyard, Australia

34 Jock Landale C 6-11 255 Jr East Malvern, Australia

Saint Mary's Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Landale 32-32 887 27.7 215-353 .609 4-18 .222 105-143 .734

Hermanson 32-32 911 28.5 145-293 .495 83-190 .437 44-54 .815

Naar 32-32 1050 32.8 105-234 .449 36-82 .439 58-68 .853

Rahon 32-32 1163 36.3 95-225 .422 34-95 .358 36-48 .750

Pineau 31-0 735 23.7 89-146 .610 5-20 .250 24-45 .533

Fitzner 32-32 486 15.2 65-142 .458 44-100 .440 7-10 .700

Krebs 30-0 378 12.6 36-100 .360 29-80 .363 12-14 .857

Clark 31-0 324 10.5 27-63 .429 18-48 .375 16-19 .842

Gonzalez 28-0 174 6.2 27-58 .466 18-45 .400 5-9 .556

Ford 28-0 162 5.8 21-53 .396 10-27 .370 18-22 .818

Hunter 25-0 122 4.9 17-31 .548 1-1 1.000 13-20 .650

Sheets 8-0 8 1.0 0-0 —- 0-0 —- 0-0 —-

SMC 32 842-1698 .496 282-706 .399 338-452 .748

Opponents 32 686-1676 .409 143-472 .303 293-427 .686

Player Off Def Tot Avg PF DQ A TO BS ST Pts Avg

Landale 97 201 298 9.3 82 1 52 67 38 9 539 16.8

Hermanson 22 72 94 2.9 72 2 28 31 6 16 417 13.0

Naar 6 74 80 2.5 24 0 184 76 2 22 304 9.5

Rahon 15 107 122 3.8 57 0 182 53 11 32 260 8.1

Pineau 69 123 192 6.2 90 2 25 34 33 29 207 6.7

Fitzner 20 85 105 3.3 28 0 11 10 4 3 181 5.7

Krebs 6 37 43 1.4 32 0 8 12 0 5 113 3.8

Clark 19 29 48 1.5 30 0 13 15 3 8 88 2.8

Gonzalez 1 19 20 0.7 14 0 11 10 0 1 77 2.8

Ford 4 12 16 0.6 10 0 19 8 0 4 70 2.5

Hunter 12 31 43 1.7 33 2 3 7 5 3 48 1.9

Sheets 0 2 2 0.3 0 0 0 0 0 1 0 0.0

SMC 308 832 1140 35.6 472 7 536 337 102 133 2304 72.0

Opponents 227 614 841 26.3 505 8 287 300 73 177 1808 56.5

Saint Mary's NCAA Tournament history

1959 — beat Idaho State 80-71; lost to California 66-46.

1989 — lost to Clemson 83-70.

1997 — lost to Wake Forest 68-46.

2005 — lost to Southern Illinois 65-56.

2008 — lost to Miami 78-64.

2010 — beat Richmond 80-71; beat Villanova 75-68; lost to Baylor 72-49.

2012 — lost to Purdue 72-69.

2013 — beat Middle Tennessee 67-54; lost to Memphis 54-52.