This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

VCU Rams Roster

Coach: Will Wade

Pos Ht Wt Yr Hometown

0 De'Riante Jenkins G 6-5 185 Fr Eutawville, S.C.

1 JeQuan Lewis G 6-1 180 Sr Dickson, Tenn.

2 Samir Doughty G 6-4 185 Fr Philadelphia

4 Justin Tillman F 6-7 220 Jr Detroit

5 Doug Brooks G 6-4 200 Sr Lake Wales, Fla.

10 Jonathan Williams G 6-1 185 Jr Richmond, Va.

12 Mo Alie-Cox F 6-7 250 Sr Alexandria, Va.

13 Malik Crowfield G 6-4 180 Fr LaPlace, La.

14 Torey Burston G 5-8 180 Sr Richmond, Va.

15 Marquell Fraser G 6-5 205 Fr Hamilton, Ontario

20 Jordan Burgess G/F 6-5 225 Sr Midlothian, Va.

23 Ahmed Hamdy-Mohamed F 6-9 240 Sr Alexandria, Egypt

VCU Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Lewis 34-34 1058 31.1 156-362 .431 81-217 .373 108-129 .837

Tillman 32-22 812 25.4 171-290 .590 0-1 .000 56-91 .615

Alie-Cox 34-26 900 26.5 125-228 .548 0-0 —- 81-109 .743

Doughty 34-15 792 23.3 101-246 .411 23-80 .288 80-105 .762

Williams 33-18 799 24.2 109-240 .454 1-17 .059 58-81 .716

Brooks 34-19 706 20.8 61-178 .343 35-116 .302 39-58 .672

Hamdy Mohamed 33-9 425 12.9 66-142 .465 0-0 —- 57-91 .626

Jenkins 19-0 251 13.2 32-64 .500 15-32 .469 10-16 .625

Burgess 34-23 716 21.1 64-151 .424 21-64 .328 10-26 .385

Crowfield 33-4 332 10.1 25-66 .379 21-59 .356 2-3 .667

Fraser 16-0 57 3.6 4-7 .571 0-1 .000 6-7 .857

Burston 10-0 53 5.3 2-11 .182 0-2 .000 3-5 .600

VCU 34 6901 916-1985 .461 197-589 .334 510-721 .707

Opponents 34 6901 775-1852 .418 196-580 .338 512-737 .695

Player Off Def Tot Avg PF DQ A TO BS ST Pts Avg

Lewis 7 91 98 2.9 83 2 156 84 3 59 501 14.7

Tillman 95 186 281 8.8 73 2 12 32 15 9 398 12.4

Alie-Cox 75 70 145 4.3 87 1 36 54 71 28 331 9.7

Doughty 29 97 126 3.7 71 2 74 65 2 31 305 9.0

Williams 4 68 72 2.2 46 0 103 48 6 21 277 8.4

Brooks 17 82 99 2.9 105 4 67 35 4 56 196 5.8

Hamdy Mohamed 41 83 124 3.8 78 1 7 41 17 10 189 5.7

Jenkins 8 27 35 1.8 21 0 11 11 3 7 89 4.7

Burgess 30 89 119 3.5 91 2 35 29 9 24 159 4.7

Crowfield 9 16 25 0.8 29 0 12 11 4 8 73 2.2

Fraser 1 4 5 0.3 9 0 2 5 0 1 14 0.9

Burston 2 6 8 0.8 3 0 4 4 0 2 7 0.7

VCU 375 871 1246 36.6 698 14 519 426 134 256 2539 74.7

Opponents 330 818 1148 33.8 660 9 358 499 125 187 2258 66.4

VCU NCAA Tournament history

1980 — lost to Iowa 86-72.

1981 — beat LIU 85-69; lost to Tennessee 58-56, OT.

1983 — beat La Salle 76-67; lost to Georgia 56-54.

1984 — beat Northeastern 70-69; lost to Syracuse 78-63.

1985 — beat Marshall 81-65; lost to Alabama 63-59.

1996 — lost to Mississippi State 58-51.

2004 — lost to Wake Forest 79-78.

2007 — beat Duke 79-77; lost to Pittsburgh 84-79, OT.

2009 — lost to UCLA 65-64.

2011 — beat Southern Cal 59-46; beat Georgetown 74-56; beat Purdue 94-76; beat Florida State 72-71, OT; beat Kansas 71-61; lost to Butler 70-62. Final Four.

2012 — beat Wichita State 62-59; lost to Indiana 63-61.

2013 — beat Akron 88-42; lost to Michigan 78-53.

2014 — lost to Stephen F. Austin 77-75, OT.

2015 — lost to Ohio State 75-72, OT.

2016 — beat Oregon State 75-67; lost to Oklahoma 85-81.