This is an archived article that was published on sltrib.com in 2017, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

La Quinta, Calif. • Hudson Swafford won the fittingly named CareerBuilder Challenge on Sunday for his first PGA Tour title, following three straight birdies with a closing par for a one-stroke victory.

Swafford shot a 5-under 67 on the Stadium Course at PGA West to finish the pro-am event at 20-under 268. The 29-year-old former Georgia player earned $1,044,000 and his first spot in the Masters.

"They don't give them away out here. It's not easy," Swafford said. "I've been close. I've been in the heat lately. Just keep putting myself in position, and this just feels unbelievable."

Adam Hadwin came back with a 70 after his third-round 59 to finish second.

Brian Harman and Bud Cauley each shot 69 to tie for third at 18 under.

Swafford tied Cauley for the lead with a 12-foot birdie putt on the par-4 15th, then pulled away on the 16th and 17th — a day after he dropped three strokes on the holes.

"Stepped up there and hit some really good shots on those two holes, knowing what happened yesterday," Swafford said. "I was just really confident on those two holes today."

On the par-5 16th, he hit a 4-iron 230 yards to 12 feet — staying out of the 18-foot deep bunker that he hit into Saturday en route to a double bogey — and two-putted to take the outright lead.

European Tour

In Abu Dhabi, United Arab Emirates, Tommy Fleetwood broke free from a pack of contenders containing three major champions to win the Abu Dhabi HSBC Championship by one shot on Sunday, ending the Englishman's 3½-year wait for a second European Tour title.

In a tense final round in which five players held the lead, the 26-year-old Fleetwood chipped in for eagle from 20 yards at the par-5 10th hole to spark a back nine of 31. That helped him to a 5-under 67, the lowest score of a windy day, and 17 under overall.

Major winners Dustin Johnson (68), Martin Kaymer (69) and Henrik Stenson (69) were in the chasing pack all day. Johnson, the U.S. Open champion, eagled the last for a 68 and a share of second place with Pablo Larrazabal at 16 under.

Fleetwood's only previous win came at the Johnnie Walker Championship at Gleneagles in August 2013. —

Sunday's scores

PGA-CareerBuilder Par Scores

t-TPC Stadium Course at PGA West: 7,113 yards Par: 72

j-Jack Nicklaus Tournament Course at PGA West: 7,159 yards; Par: 72

q-La Quinta CC: 7,060 yards; Par: 72

La Quinta, Calif.

Purse: $5.8 million

Final

Hudson Swafford (500), $1,044,000 65q-65j-71t-67 — 268 -20

Adam Hadwin (300), $626,400 71j-69t-59q-70 — 269 -19

Bud Cauley (163), $336,400 69j-67t-65q-69 — 270 -18

Brian Harman (163), $336,400 67j-65t-69q-69 — 270 -18

Dominic Bozzelli (110), $232,000 64t-67q-69j-71 — 271 -17

Chad Campbell (95), $201,550 66j-69t-66q-71 — 272 -16

Brendan Steele (95), $201,550 68q-64j-70t-70 — 272 -16

Scott Stallings (85), $179,800 67t-71q-69j-66 — 273 -15

Martin Laird (75), $156,600 68j-66t-71q-69 — 274 -14

Sean O'Hair (75), $156,600 67t-69q-69j-69 — 274 -14

Richy Werenski (75), $156,600 69t-67q-68j-70 — 274 -14

Charles Howell III (58), $113,680 67t-68q-70j-70 — 275 -13

Francesco Molinari (58), $113,680 69j-73t-66q-67 — 275 -13

Grayson Murray (58), $113,680 68j-69t-67q-71 — 275 -13

Chez Reavie (58), $113,680 68j-70t-67q-70 — 275 -13

Patrick Reed (58), $113,680 69q-71j-70t-65 — 275 -13

Robert Garrigus (48), $84,100 68j-69t-66q-73 — 276 -12

Bill Haas (48), $84,100 68q-72j-68t-68 — 276 -12

Whee Kim (48), $84,100 70j-73t-63q-70 — 276 -12

Greg Owen (48), $84,100 67q-67j-72t-70 — 276 -12

Michael Kim (40), $62,640 66q-72j-71t-68 — 277 -11

Chris Kirk (40), $62,640 69t-66q-68j-74 — 277 -11

Phil Mickelson (40), $62,640 68q-66j-73t-70 — 277 -11

Seamus Power (40), $62,640 67j-70t-71q-69 — 277 -11

Keegan Bradley (30), $41,502 69j-72t-68q-69 — 278 -10

Tim Wilkinson (30), $41,502 71t-68q-70j-69 — 278 -10

Steven Alker (30), $41,502 69j-70t-68q-71 — 278 -10

Ryan Blaum (30), $41,502 66q-71j-71t-70 — 278 -10

Brian Campbell (30), $41,502 71t-69q-70j-68 — 278 -10

Jason Dufner (30), $41,502 71q-66j-73t-68 — 278 -10

Kevin Kisner (30), $41,502 70j-69t-71q-68 — 278 -10

Anirban Lahiri (30), $41,502 69j-72t-64q-73 — 278 -10

Geoff Ogilvy (30), $41,502 67j-69t-68q-74 — 278 -10

Also

Zac Blair (19), $28,669 67t-69q-71j-72 — 279 -9