This is an archived article that was published on sltrib.com in 2016, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Napa, Calif. • Scott Piercy pitched in from 40 yards for eagle on the par-5 ninth hole Friday, helping him keep a two-shot cushion at the rain-delayed Safeway Open until it became too dark to continue.

A steady rain that fell on Silverado for most of the day halted the second round for 2 hours, 36 minutes as water began to pool on the tee boxes and the corners of the greens. The delay meant the second round could not be completed until Saturday morning.

Bill Haas had a 2-under 70 in the morning and finished 36 holes in 8-under 136.

Piercy, who opened with a course-record 62, made only one of his four birdie chances until his eagle at No. 9, and he followed with a 10-foot birdie on the next hole to reach 14-under par.

He missed a 5-foot birdie on the 12th hole, his last of the day.

Johnson Wagner was at 12 under and had a 15-foot birdie putt on the par-3 15th hole when he decided to wait until morning. Paul Casey, who opened with a 64, 11 under through 12 holes, ending his day with a 35-foot birdie putt.

LPGA Tour • In Incheon, South Korea, Brittany Lang hit driver for a tap-in eagle on the par-4 15th and birdied the last for a 7-under 65 and the second-round lead in the LPGA KEB HanaBank Championship. Lang had a 10-under 134 total. Solheim Cup teammate Alison Lee, the first-round leader after a 65, had a 70 to fall a stroke back.

Tour Champions • In Cary, N.C., Doug Garwood birdied seven of the final 11 holes for a 7-under 65 and the first-round lead in the PGA Tour Champions' SAS Championship. Brad Faxon was a stroke back at 66, and Bernhard Langer and Larry Mize shot 67. —

Friday's results

Safeway Open

At Silverado Resort, North Course, Napa, Calif.

Purse: $6 million

Yardage: 7,166 Par: 72

Partial Second Round

Bill Haas 66-70 — 136 -8

J.J. Spaun 70-67 — 137 -7

Phil Mickelson 69-69 — 138 -6

Tag Ridings 68-70 — 138 -6

Mackenzie Hughes 69-69 — 138 -6

Emiliano Grillo 69-70 — 139 -5

Peter Malnati 67-72 — 139 -5

Tony Finau 70-69 — 139 -5

Chez Reavie 69-70 — 139 -5

Brandon Hagy 72-67 — 139 -5

Jon Curran 68-72 — 140 -4

Nick Watney 71-69 — 140 -4

J.J. Henry 68-72 — 140 -4

John Senden 70-70 — 140 -4

Cameron Smith 70-70 — 140 -4

Kevin Tway 71-69 — 140 -4

Steven Alker 71-69 — 140 -4

Whee Kim 69-71 — 140 -4

Ricky Barnes 71-70 — 141 -3

Roberto Castro 69-72 — 141 -3

Morgan Hoffmann 70-71 — 141 -3

Jamie Lovemark 70-71 — 141 -3

Chad Campbell 70-71 — 141 -3

Hudson Swafford 67-74 — 141 -3

Andres Gonzales 71-70 — 141 -3

Brett Drewitt 70-71 — 141 -3

Nicholas Lindheim 72-69 — 141 -3

Ryan Brehm 73-68 — 141 -3

Lucas Glover 71-71 — 142 -2

James Hahn 71-71 — 142 -2

Charley Hoffman 69-73 — 142 -2

Stewart Cink 72-70 — 142 -2

Adam Hadwin 73-69 — 142 -2

Jonas Blixt 70-72 — 142 -2

Cheng Tsung Pan 70-72 — 142 -2

Russell Henley 69-73 — 142 -2

Bryce Molder 72-70 — 142 -2

Patrick Rodgers 68-75 — 143 -1

Brett Stegmaier 70-73 — 143 -1

Cameron Tringale 69-74 — 143 -1

Julian Etulain 68-75 — 143 -1

Kelly Kraft 72-71 — 143 -1

Collin Morikawa 74-69 — 143 -1

Michael Thompson 69-75 — 144 E

Kevin Streelman 69-75 — 144 E

Jason Bohn 70-74 — 144 E

Bryson DeChambeau 70-74 — 144 E

Gunner Wiebe 75-69 — 144 E

David Toms 74-71 — 145 +1

Boo Weekley 71-74 — 145 +1

Rick Lamb 76-69 — 145 +1

Ryan Armour 72-73 — 145 +1

Jason Schmuhl 72-73 — 145 +1 Carl Pettersson 69-77 — 146 +2

Graham DeLaet 71-75 — 146 +2

Rod Pampling 72-74 — 146 +2

David Hearn 72-74 — 146 +2

Mark Anderson 73-73 — 146 +2

Smylie Kaufman 75-71 — 146 +2

Mark Hubbard 70-77 — 147 +3

Jason Kokrak 71-76 — 147 +3

Aaron Wise 73-74 — 147 +3 Charles Howell III 74-74 — 148 +4

Leaderboard at time of suspended play

Score Thru

Scott Piercy -14 11

Johnson Wagner -12 14

Paul Casey -11 12

Bill Haas -8 F

Troy Merritt -8 10

Seung-Yul Noh -8 8

J.J. Spaun -7 F

Patton Kizzire -7 9

Trey Mullinax -7 8