This is an archived article that was published on sltrib.com in 2016, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Farmingdale, N.Y. • Patrick Reed picked up two victories in one day. He won The Barclays to assure himself a clear shot at the $10 million bonus in the FedEx Cup, and he easily secured a spot on his second straight U.S. Ryder Cup team.

Rickie Fowler, with a surprising meltdown, walked away empty from Bethpage Black.

Reed overcame an early two-shot deficit and built a big enough lead on the back nine that some nervous shots and sloppy play didn't keep him from winning for the first time since the 2015 opener at Kapalua. A bogey on the final hole gave the Texan a 1-under 70 and a one-shot victory over Sean O'Hair and Emiliano Grillo.

"Everyone's been talking about the Ryder Cup, been talking about, 'Oh, you're in the eighth spot and you're on the bubble' and all that," Reed said after his one-shot victory. "If you go and win, it takes care of everything else. ... It takes care of everything."

Fowler still hasn't won in four tries as a 54-hole leader on the PGA Tour, and this one might sting. He was still in contention, two shots behind with four holes to play, and at least figured to have one of the eight automatic spots on the Ryder Cup team locked up. Fowler needed to finish third to move past Zach Johnson into the eighth spot in the U.S. standings, and he was two shots clear of O'Hair and Grillo.

His tee shot into deep rough left of the 15th fairway led to bogey. From more rough on the 16th, he went into a bunker and took two shots to reach the green, making a double bogey. After a 20-foot birdie putt kept alive his hopes, he promptly found more rough on the 18th and finished with a bogey for a 74.

Fowler tied for seventh and moved up one spot to No. 11 in the standings.

LPGA Tour • In Priddis, Alberta, Ariya Jutanugarn ran away with the Canadian Pacific Women's Open at chilly Priddis Greens for her LPGA Tour-leading fifth victory of the year — all in the last 10 events. Nine days after withdrawing from the Rio Olympics because of a left knee injury, the 20-year-old Thai player made a 12-birdie putt on the final hole for a 6-under 66 and a four-stroke victory. South Korea's Sei Young Kim was second after a 65.

Tour Champions • In Snoqualmie, Wash., Bernhard Langer made a 3-foot birdie putt on the first hole of a playoff with Woody Austin and Kevin Sutherland to win the Boeing Classic for the second time. A day after his 59th birthday, Langer birdied the par-5 18th in regulation for a 5-under 67 to match Austin and Sutherland at 13-under 203 at TPC Snoqualmie Ridge. —

Leaderboard

PGA Barclays

At Bethpage State Park (Black), Farmingdale, N.Y.

Purse: $8.5 million Yardage: 7,468 Par: 71

Final

Patrick Reed (2,000), $1,530,000 66-68-71-70 — 275 -9

Emiliano Grillo (980), $748,000 67-69-71-69 — 276 -8

Sean O'Hair (980), $748,000 69-69-72-66 — 276 -8

Jason Day (460), $351,333 68-70-70-69 — 277 -7

Adam Scott (460), $351,333 69-72-65-71 — 277 -7

Gary Woodland (460), $351,333 71-69-68-69 — 277 -7

Jason Kokrak (340), $264,917 74-66-69-69 — 278 -6

Ryan Moore (340), $264,917 69-68-72-69 — 278 -6

Rickie Fowler (340), $264,917 67-69-68-74 — 278 -6

Jordan Spieth (290), $221,000 71-67-72-69 — 279 -5

Justin Thomas (290), $221,000 71-71-66-71 — 279 -5

Tony Finau (260), $195,500 72-70-67-71 — 280 -4

Charley Hoffman (226), $154,700 71-69-74-67 — 281 -3

Billy Horschel (226), $154,700 69-72-70-70 — 281 -3

Phil Mickelson (226), $154,700 70-73-70-68 — 281 -3

Ryan Palmer (226), $154,700 71-68-70-72 — 281 -3

Bubba Watson (226), $154,700 71-74-70-66 — 281 -3

Dustin Johnson (206), $114,750 70-72-67-73 — 282 -2

Sung Kang (206), $114,750 68-75-75-64 — 282 -2

Martin Laird (206), $114,750 66-72-69-75 — 282 -2

Louis Oosthuizen (206), $114,750 72-73-70-67 — 282 -2

Jhonattan Vegas (180), $72,722 68-71-74-70 — 283 -1

Johnson Wagner (180), $72,722 74-69-76-64 — 283 -1

Jason Dufner (180), $72,722 73-68-69-73 — 283 -1

Brian Harman (180), $72,722 70-72-71-70 — 283 -1

Jim Herman (180), $72,722 71-68-73-71 — 283 -1

Jamie Lovemark (180), $72,722 74-66-69-74 — 283 -1

Scott Piercy (180), $72,722 69-72-72-70 — 283 -1

Brendan Steele (180), $72,722 73-70-68-72 — 283 -1

Kevin Streelman (180), $72,722 71-70-67-75 — 283 -1

Paul Casey (142), $45,220 71-70-71-72 — 284 E

Kevin Chappell (142), $45,220 67-72-75-70 — 284 E

Derek Fathauer (142), $45,220 69-73-73-69 — 284 E

John Huh (142), $45,220 69-71-73-71 — 284 E

Jerry Kelly (142), $45,220 70-70-72-72 — 284 E

Ben Martin (142), $45,220 71-70-74-69 — 284 E

Rory McIlroy (142), $45,220 71-69-71-73 — 284 E

Chez Reavie (142), $45,220 70-71-70-73 — 284 E

Justin Rose (142), $45,220 73-70-70-71 — 284 E

John Senden (142), $45,220 70-71-75-68 — 284 E

Blayne Barber (108), $29,750 70-69-71-75 — 285 +1

Jim Furyk (108), $29,750 70-71-71-73 — 285 +1

J.B. Holmes (108), $29,750 67-72-76-70 — 285 +1

William McGirt (108), $29,750 73-70-75-67 — 285 +1

Brian Stuard (108), $29,750 71-73-68-73 — 285 +1

Hudson Swafford (108), $29,750 72-73-72-68 — 285 +1

T. Van Aswegen (108), $29,750 73-71-72-69 — 285 +1

Russell Henley (84), $21,624 72-73-71-70 — 286 +2

Zach Johnson (84), $21,624 73-69-75-69 — 286 +2

Kevin Kisner (84), $21,624 70-72-68-76 — 286 +2

Webb Simpson (84), $21,624 72-73-71-70 — 286 +2

Brandt Snedeker (84), $21,624 70-73-70-73 — 286 +2

Keegan Bradley (60), $19,404 70-71-74-72 — 287 +3

David Hearn (60), $19,404 75-70-69-73 — 287 +3

Vijay Singh (60), $19,404 72-70-74-71 — 287 +3

Steve Stricker (60), $19,404 74-70-69-74 — 287 +3

Ricky Barnes (60), $19,404 72-67-71-77 — 287 +3

Luke Donald (60), $19,404 69-71-72-75 — 287 +3

Charl Schwartzel (60), $19,404 73-71-67-76 — 287 +3

Also

Zac Blair (4), $16,150 70-72-77-73 — 292 +8

LPGA-Canadian Pacific Women's Open

At Priddis Greens Golf & Country Club, Calgary, Alberta

Purse: $2.25 million Yardage: 6,622 Par: 72

Final

Ariya Jutanugarn, $337,500 68-64-67-66 — 265 -23

Sei Young Kim, $207,791 69-67-68-65 — 269 -19

In Gee Chun, $150,737 68-67-66-69 — 270 -18

Alena Sharp, $116,607 68-70-67-67 — 272 -16

Karrie Webb, $85,323 73-67-69-64 — 273 -15

Anna Nordqvist, $85,323 71-68-66-68 — 273 -15

Alison Lee, $57,072 74-67-66-68 — 275 -13

Lydia Ko, $57,072 67-69-70-69 — 275 -13

Chella Choi, $57,072 65-71-69-70 — 275 -13

Mo Martin, $41,466 71-68-71-66 — 276 -12

Ayako Uehara, $41,466 67-74-68-67 — 276 -12

Suzann Pettersen, $41,466 68-69-69-70 — 276 -12

Stephanie L Meadow, $41,466 66-69-69-72 — 276 -12

Carlota Ciganda, $29,436 75-67-68-67 — 277 -11

Austin Ernst, $29,436 69-72-68-68 — 277 -11

Mi Hyang Lee, $29,436 71-69-69-68 — 277 -11

Brooke M. Henderson, $29,436 72-68-68-69 — 277 -11

Cristie Kerr, $29,436 69-71-68-69 — 277 -11

Maude-Aimee Leblanc, $29,436 69-69-70-69 — 277 -11

Mirim Lee, $29,436 67-71-69-70 — 277 -11

Amy Yang, $29,436 68-69-68-72 — 277 -11