This is an archived article that was published on sltrib.com in 2014, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Paramus, N.J. • Rory McIlroy took a week to celebrate his blockbuster summer and paid for it in The Barclays with his worst start in two months.

He could afford a day off.

That wasn't the case for players like Bo Van Pelt and Paul Casey, who picked a good time to produce good scores.

With no guarantee of playing beyond this week, Van Pelt opened with three straight birdies Thursday and chipped in for eagle late in his round for a 6-under 65 that gave him a one-shot lead in the opener of the FedEx Cup playoffs.

Van Pelt is No. 104 in the FedEx Cup. Only the top 100 advance to the next tournament.

Casey is No. 118 with a lot on his mind — specifically the birth of his first child in two weeks — and played bogey-free at Ridgewood to join seven other players at 66.

Former BYU star Daniel Summerhays is three shots off the lead after shooting a 3-under 68 on Thursday.

LPGA • In London, Ontario, Na Yeon Choi of South Korea chipped in for three of her nine birdies and tied the course record at 8-under 64 for the early lead at the Canadian Women's Open.

She is two strokes ahead of Danielle Kang, Inbee Park and Xi Yu Lin.

The Associated Press —

Thursday's golf scores

The Barclay's

At Ridgewood Country Club

Paramus, N.J.

Purse • $8 million

Yardage • 7,319; Par • 71 (35-36)

First-round leaders

Bo Van Pelt 32-33 — 65 -6

Cameron Tringale 33-33 — 66 -5

Hunter Mahan 33-33 — 66 -5

Charles Howell III 32-34 — 66 -5

Brendon de Jonge 34-32 — 66 -5

Ben Martin 34-32 — 66 -5

Brendon Todd 31-35 — 66 -5

Jim Furyk 33-33 — 66 -5

Paul Casey 33-33 — 66 -5

Ryo Ishikawa 32-35 — 67 -4

Russell Knox 34-33 — 67 -4

Danny Lee 34-33 — 67 -4

Erik Compton 33-35 — 68 -3

Steven Bowditch 35-33 — 68 -3

Justin Hicks 36-32 — 68 -3

Daniel Summerhays 33-35 — 68 -3

Rickie Fowler 33-35 — 68 -3

John Senden 36-32 — 68 -3

Hideki Matsuyama 34-34 — 68 -3

Bubba Watson 34-34 — 68 -3

William McGirt 34-34 — 68 -3

Kevin Chappell 33-35 — 68 -3

K.J. Choi 32-36 — 68 -3

Jason Bohn 34-34 — 68 -3

Seung-Yul Noh 34-34 — 68 -3

Justin Rose 31-37 — 68 -3

Zach Johnson 35-33 — 68 -3

Matt Kuchar 36-32 — 68 -3

Keegan Bradley 33-35 — 68 -3

Ernie Els 32-36 — 68 -3

Ricky Barnes 34-34 — 68 -3

Charl Schwartzel 34-35 — 69 -2

Chris Stroud 31-38 — 69 -2

Adam Scott 35-34 — 69 -2

Brian Harman 32-37 — 69 -2

Vijay Singh 33-36 — 69 -2

Retief Goosen 34-35 — 69 -2

Stewart Cink 36-33 — 69 -2

Troy Merritt 33-36 — 69 -2

John Huh 35-34 — 69 -2

David Toms 34-35 — 69 -2

David Hearn 35-34 — 69 -2

Ryan Palmer 34-35 — 69 -2

Jhonattan Vegas 36-33 — 69 -2

Jason Kokrak 34-36 — 70 -1

Scott Langley 33-37 — 70 -1

Russell Henley 33-37 — 70 -1

Jordan Spieth 35-35 — 70 -1

Kevin Na 33-37 — 70 -1

Brandt Snedeker 37-33 — 70 -1

Graeme McDowell 33-37 — 70 -1

Bill Haas 35-35 — 70 -1

Lee Westwood 34-36 — 70 -1

Gonzalo Fdez-Castano 34-36 — 70 -1

Morgan Hoffmann 33-37 — 70 -1

Robert Garrigus 38-33 — 71 E

Phil Mickelson 36-35 — 71 E

Will MacKenzie 34-37 — 71 E

Martin Kaymer 35-36 — 71 E

Patrick Reed 36-35 — 71 E

Chris Kirk 35-36 — 71 E

Jimmy Walker 36-35 — 71 E

Michael Putnam 33-38 — 71 E

Shawn Stefani 34-37 — 71 E

Luke Donald 35-36 — 71 E

Brendan Steele 33-38 — 71 E