This is an archived article that was published on sltrib.com in 2014, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Charlotte, N.C. • Phil Mickelson kept it entertaining to the very end Thursday and finished one shot behind Angel Cabrera in the Wells Fargo Championship.

Cabrera played in the morning and thrived on the new Bermuda greens at Quail Hollow. He made seven birdies in a round of 6-under 66. It's his lowest score of the year and only the fourth time he shot in the 60s.

The wind was strong and swirling in the afternoon. That didn't stop Mickelson. He made birdies off the pine straw, made a long par save on one hole and three-putted another. Mickelson finished with a 6-iron from a tough stance in the bunker that led to par and a 67.

Martin Flores also shot 67.

Trump courses for PGA, Senior

The PGA Championship is going to Trump National in New Jersey, giving The Donald his biggest tournament yet.

The PGA of America announced a partnership Thursday that will bring the 2022 PGA to Trump National Golf Club in Bedminster. The Senior PGA Championship will be played at Trump National Golf Club in Potomac Falls, Virginia, in 2017.

"Certainly when you have courses, when you get acknowledged to have one of the majors ... having the PGA is a very, very big deal," Donald Trump said at a news conference.

LPGA Tour

Irving, Texas • Suzann Pettersen shot a bogey-free 5-under 66 to take the first-round lead in the North Texas LPGA Shootout.

Pettersen, who returned to the LPGA Tour last week after missing a month with back issues, had a one-stroke lead over Cristie Kerr and Michelle Wie, Caroline Masson, Christina Kim, Cydney Clanton and Dori Carter. —

Golf results

PGA Wells Fargo Championship

At Quail Hollow Club Course

Charlotte, N.C.

Purse • $6.9 million

Yardage• 7,562 Par • 72 (36-36)

First Round

Angel Cabrera 33-33 — 66 -6

Martin Flores 33-34 — 67 -5

Phil Mickelson 32-35 — 67 -5

Jonathan Byrd 33-35 — 68 -4

Stewart Cink 36-32 — 68 -4

Webb Simpson 34-34 — 68 -4

Shawn Stefani 35-34 — 69 -3

Vijay Singh 35-34 — 69 -3

Martin Kaymer 34-35 — 69 -3

Kevin Na 34-35 — 69 -3

Charles Howell III 34-35 — 69 -3

Rory McIlroy 36-33 — 69 -3

H. Matsuyama 37-32 — 69 -3

Justin Rose 34-35 — 69 -3

Martin Laird 37-32 — 69 -3

David Hearn 34-36 — 70 -2

Scott Langley 35-35 — 70 -2

D. Summerhays 35-35 — 70 -2

J.B. Holmes 33-37 — 70 -2

Brian Harman 33-37 — 70 -2

Ryan Moore 35-35 — 70 -2

Retief Goosen 35-35 — 70 -2

Jim Renner 37-34 — 71 -1

Brice Garnett 34-37 — 71 -1

John Merrick 34-37 — 71 -1

Gary Woodland 36-35 — 71 -1

Jonas Blixt 34-37 — 71 -1

Brendon Todd 35-36 — 71 -1

Danny Lee 35-36 — 71 -1

Wes Roach 35-36 — 71 -1

Will Wilcox 35-36 — 71 -1

Bronson La'Cassie 37-34 — 71 -1

Bud Cauley 38-33 — 71 -1

Roberto Castro 34-37 — 71 -1

M. Thompson 35-36 — 71 -1

Zach Johnson 37-34 — 71 -1

Scott Brown 35-36 — 71 -1

Lee Westwood 36-35 — 71 -1

Chris Kirk 33-38 — 71 -1

Jeff Overton 36-35 — 71 -1

Troy Merritt 36-35 — 71 -1

Robert Streb 35-36 — 71 -1

Ben Martin 37-34 — 71 -1

Brian Stuard 35-37 — 72 E

Stephen Ames 35-37 — 72 E

Chad Collins 36-36 — 72 E

Ricky Barnes 36-36 — 72 E

Josh Teater 36-36 — 72 E

Kevin Streelman 36-36 — 72 E

Mark Wilson 36-36 — 72 E

D.A. Points 37-35 — 72 E

Mike Weir 38-34 — 72 E

Hunter Mahan 38-34 — 72 E

Sang-Moon Bae 36-36 — 72 E

Harrison Frazar 37-35 — 72 E

Ted Potter, Jr. 37-35 — 72 E

Geoff Ogilvy 36-36 — 72 E

Jim Furyk 36-36 — 72 E

Brendan Steele 36-36 — 72 E

P. Harrington 36-36 — 72 E

John Peterson 36-36 — 72 E

Billy Hurley III 34-38 — 72 E

Kevin Kisner 35-37 — 72 E

F. Brewbaker 37-35 — 72 E

Andrew Svoboda 36-36 — 72 E

Dustin Bray 35-37 — 72 E

Jason Bohn 37-36 — 73 +1

Kevin Chappell 37-36 — 73 +1

John Rollins 34-39 — 73 +1

Robert Allenby 34-39 — 73 +1

Y.E. Yang 37-36 — 73 +1

Charlie Wi 35-38 — 73 +1

N. Thompson 37-36 — 73 +1

Robert Karlsson 36-37 — 73 +1

Camilo Villegas 37-36 — 73 +1

Pat Perez 37-36 — 73 +1

M. Hoffmann 38-35 — 73 +1

Lee Williams 33-40 — 73 +1

Kevin Foley 36-37 — 73 +1

Michael Putnam 38-35 — 73 +1

Carl Pettersson 40-33 — 73 +1

Derek Ernst 37-36 — 73 +1

Kevin Tway 36-37 — 73 +1

G. Fdez-Castano 37-37 — 74 +2

Kyle Stanley 40-34 — 74 +2

Jhonattan Vegas 37-37 — 74 +2

Jimmy Walker 36-38 — 74 +2

Matt Jones 37-37 — 74 +2

Rickie Fowler 38-36 — 74 +2

Charlie Beljan 36-38 — 74 +2

Jason Gore 36-38 — 74 +2

Brian Davis 36-38 — 74 +2

Scott Gardiner 36-38 — 74 +2

Cameron Tringale 37-37 — 74 +2

Spencer Levin 38-36 — 74 +2

Brian Gay 37-37 — 74 +2

Rory Sabbatini 35-39 — 74 +2

Woody Austin 36-38 — 74 +2

Justin Hicks 36-38 — 74 +2

LPGA North Texas Shootout

At Las Colinas Country Club Course

Irving, Texas

Purse • $1.3 million

Yardage • 6,410 Par • 71 (36-35)

First Round

Suzann Pettersen 33-33 — 66 -5

Dori Carter 36-31 — 67 -4

Cydney Clanton 34-33 — 67 -4

Cristie Kerr 33-34 — 67 -4

Christina Kim 35-32 — 67 -4

Caroline Masson 33-34 — 67 -4

Michelle Wie 35-32 — 67 -4

P.K. Kongkraphan 35-33 — 68 -3

Amelia Lewis 33-35 — 68 -3

Xi Yu Lin 36-32 — 68 -3

Chella Choi 36-33 — 69 -2

J. Ewart Shadoff 34-35 — 69 -2

Juli Inkster 36-33 — 69 -2

Lorie Kane 36-33 — 69 -2

Haeji Kang 36-33 — 69 -2

Katherine Kirk 35-34 — 69 -2

Mi Hyang Lee 34-35 — 69 -2

Jenny Shin 35-34 — 69 -2

Moira Dunn 35-35 — 70 -1

Paz Echeverria 36-34 — 70 -1

Victoria Elizabeth 35-35 — 70 -1

Natalie Gulbis 35-35 — 70 -1

Felicity Johnson 34-36 — 70 -1

Danielle Kang 34-36 — 70 -1

Brittany Lang 34-36 — 70 -1

Meena Lee 37-33 — 70 -1

M. McChrystal 38-32 — 70 -1

Azahara Munoz 35-35 — 70 -1

Haru Nomura 33-37 — 70 -1

Ryann O'Toole 36-34 — 70 -1

P. Phatlum 34-36 — 70 -1

Reilley Rankin 37-33 — 70 -1

T. Suwannapura 35-35 — 70 -1

Lexi Thompson 35-35 — 70 -1

Sun Young Yoo 37-33 — 70 -1

Amy Anderson 35-36 — 71 E

Danah Bordner 37-34 — 71 E

Silvia Cavalleri 36-35 — 71 E

Julieta Granada 38-33 — 71 E

Jeong Jang 37-34 — 71 E

Jennifer Johnson 36-35 — 71 E

Jimin Kang 35-36 — 71 E

Stacey Keating 36-35 — 71 E

Sarah Kemp 37-34 — 71 E

Sue Kim 37-34 — 71 E

Joanna Klatten 36-35 — 71 E

Jee Young Lee 37-34 — 71 E

Stacy Lewis 35-36 — 71 E

Sydnee Michaels 36-35 — 71 E

Paola Moreno 37-34 — 71 E

Inbee Park 35-36 — 71 E

Paula Reto 34-37 — 71 E

D. Claire Schreefel 33-38 — 71 E

Ashleigh Simon 36-35 — 71 E

Angela Stanford 37-34 — 71 E

Karen Stupples 37-34 — 71 E

Jaclyn Sweeney 35-36 — 71 E

H. Bowie Young 38-34 — 72 +1

Nicole Castrale 36-36 — 72 +1

Na Yeon Choi 36-36 — 72 +1