This is an archived article that was published on sltrib.com in 2014, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Eastern Conference

Atlantic W L Pct GB L10 Str Home Away Conf

Toronto 25 21 .543 — 6-4 W-3 12-10 13-11 17-12

Brooklyn 20 24 .455 4 7-3 L-2 12-11 8-13 13-15

New York 19 27 .413 6 5-5 W-4 11-15 8-12 15-16

Philadelphia 15 32 .319 10½ 3-7 L-1 8-16 7-16 10-19

Boston 15 33 .313 11 2-8 L-4 9-15 6-18 12-17

Southeast W L Pct GB L10 Str Home Away Conf

Miami 32 13 .711 — 5-5 L-1 19-4 13-9 20-10

Atlanta 24 21 .533 8 6-4 W-1 15-7 9-14 17-11

Washington 22 23 .489 10 6-4 L-1 10-11 12-12 17-12

Charlotte 21 27 .438 12½ 6-4 W-2 11-13 10-14 15-16

Orlando 13 35 .271 20½ 3-7 W-1 10-14 3-21 10-19

Central W L Pct GB L10 Str Home Away Conf

Indiana 35 10 .778 — 7-3 L-1 21-2 14-8 22-5

Chicago 23 22 .511 12 6-4 W-1 13-10 10-12 18-12

Detroit 18 27 .400 17 4-6 W-1 8-15 10-12 16-12

Cleveland 16 30 .348 19½ 3-7 L-3 11-12 5-18 10-20

Milwaukee 8 38 .174 27½ 1-9 L-5 4-18 4-20 7-23

Western Conference

Southwest W L Pct GB L10 Str Home Away Conf

San Antonio 33 13 .717 — 5-5 L-3 17-8 16-5 20-9

Houston 31 17 .646 3 7-3 W-2 19-7 12-10 18-14

Dallas 27 21 .563 7 5-5 W-1 16-8 11-13 15-15

Memphis 25 20 .556 7½ 9-1 W-5 12-13 13-7 17-16

New Orleans 19 26 .422 13½ 4-6 L-1 10-11 9-15 8-21

Northwest W L Pct GB L10 Str Home Away Conf

Oklahoma City 38 10 .792 — 10-0 W-10 20-3 18-7 22-8

Portland 33 13 .717 4 6-4 L-2 18-5 15-8 18-11

Minnesota 23 23 .500 14 5-5 L-1 13-9 10-14 11-17

Denver 22 23 .489 14½ 4-6 L-2 12-11 10-12 12-16

Utah 16 30 .348 21 5-5 L-1 10-13 6-17 9-22

Pacific W L Pct GB L10 Str Home Away Conf

L.A. Clippers 33 16 .673 — 7-3 L-1 19-3 14-13 18-8

Phoenix 28 18 .609 3½ 7-3 W-4 15-7 13-11 18-12

Golden State 29 19 .604 3½ 4-6 W-2 14-8 15-11 19-15

L.A. Lakers 16 31 .340 16 2-8 L-6 8-13 8-18 9-18

Sacramento 15 31 .326 16½ 2-8 L-6 9-16 6-15 10-22

Friday's Games

Orlando 113, Milwaukee 102

Atlanta 125, Philadelphia 99

Memphis 94, Minnesota 90

Oklahoma City 120, Brooklyn 95

Dallas 107, Sacramento 103

Toronto 100, Denver 90

Charlotte 110, L.A. Lakers 100

Golden State 95, Utah 90

Saturday's Games

Brooklyn at Indiana, 5 p.m.

Oklahoma City at Washington, 5 p.m.

Philadelphia at Detroit, 5:30 p.m.

Minnesota at Atlanta, 5:30 p.m.

Cleveland at Houston, 6 p.m.

Milwaukee at Memphis, 6 p.m.

Chicago at New Orleans, 6 p.m.

Sacramento at San Antonio, 6:30 p.m.

Miami at New York, 6:30 p.m.

Charlotte at Phoenix, 7 p.m.

Toronto at Portland, 8 p.m.

Utah at L.A. Clippers, 8:30 p.m.