This is an archived article that was published on sltrib.com in 2014, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Columbus, Ohio • Matt Calvert and Brandon Dubinsky each had a goal and assist to lead the Columbus Blue Jackets to a team-record eighth straight win — and the longest active streak in the league — with a 5-2 victory over the Philadelphia Flyers on Thursday night in the franchise's 1,000th game.

Jack Johnson, Derek MacKenzie and Nathan Horton also scored for Columbus. Sergei Bobrovsky, last season's Vezina Trophy winner as the league's top goalie, made 26 saves in his first game against his former club.

Brayden Schenn and Vincent Lecavalier scored for the Flyers, playing the second of an unscheduled back-to-back set after a snowstorm in Philadelphia.

The Associated Press EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

Boston 49 31 15 3 65 141 109

Tampa Bay 51 30 16 5 65 150 126

Montreal 50 27 18 5 59 127 125

Toronto 53 27 21 5 59 151 163

Detroit 50 22 18 10 54 127 138

Ottawa 51 22 19 10 54 144 159

Florida 50 20 23 7 47 120 151

Buffalo 49 13 29 7 33 92 142

Metropolitan Division

GP W L OT Pts GF GA

Pittsburgh 51 36 13 2 74 168 125

N.Y. Rangers 53 27 23 3 57 132 135

Columbus 50 26 20 4 56 148 140

Philadelphia 52 25 21 6 56 141 152

Carolina 50 22 19 9 53 125 142

New Jersey 51 21 19 11 53 122 124

Washington 50 22 20 8 52 142 152

N.Y. Islanders 53 21 25 7 49 151 175

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Chicago 53 32 9 12 76 189 146

St. Louis 50 34 11 5 73 173 116

Colorado 49 31 13 5 67 144 127

Minnesota 53 28 20 5 61 127 130

Dallas 51 23 20 8 54 148 153

Nashville 52 23 22 7 53 127 153

Winnipeg 51 23 23 5 51 144 152

Pacific Division

GP W L OT Pts GF GA

Anaheim 53 38 10 5 81 179 130

San Jose 50 32 12 6 70 161 123

Los Angeles 52 29 17 6 64 132 110

Vancouver 52 26 17 9 61 130 130

Phoenix 50 23 18 9 55 143 152

Calgary 51 17 27 7 41 114 161

Edmonton 52 15 31 6 36 132 183

NOTE: Two points for a win, one point for overtime loss.

Thursday's Games

Tampa Bay 4, Ottawa 3, SO

Carolina 5, Buffalo 3

St. Louis 2, N.Y. Rangers 1

Columbus 5, Philadelphia 2

Pittsburgh 6, N.Y. Islanders 4

Minnesota 2, Chicago 1

Dallas 7, Toronto 1

Nashville 2, Vancouver 1

Anaheim 2, Los Angeles 1

Winnipeg at San Jose, late