This is an archived article that was published on sltrib.com in 2014, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

New York • Mats Zuccarello broke up a scoreless duel between two Olympic goalies when he scored with 5:58 remaining, lifting the New York Rangers to a 1-0 victory over the Detroit Red Wings on Thursday night.

Zuccarello floated a puck over Detroit's Jimmy Howard when he drove to the net, putting New York's 45th shot of the night into the net. That was enough for Henrik Lundqvist to earn his third shutout of the season and 48th in his NHL career. Lundqvist, who made his sixth straight start, stopped 38 shots. EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

Boston 47 30 15 2 62 136 104

Tampa Bay 48 28 15 5 61 137 115

Montreal 48 27 16 5 59 123 115

Toronto 49 24 20 5 53 136 149

Ottawa 48 21 18 9 51 138 151

Detroit 47 20 17 10 50 118 128

Florida 47 18 22 7 43 109 144

Buffalo 46 13 27 6 32 83 129

Metropolitan Division

GP W L OT Pts GF GA

Pittsburgh 48 34 12 2 70 156 115

Philadelphia 48 24 19 5 53 128 136

N.Y. Rangers 49 25 21 3 53 120 126

Washington 47 22 17 8 52 140 141

New Jersey 49 20 18 11 51 113 120

Columbus 46 22 20 4 48 129 131

Carolina 46 19 18 9 47 111 130

N.Y. Islanders 49 19 23 7 45 134 157

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Chicago 49 30 8 11 71 177 135

St. Louis 46 32 9 5 69 164 104

Colorado 47 30 12 5 65 137 118

Minnesota 50 26 19 5 57 122 123

Dallas 47 21 19 7 49 134 145

Nashville 49 21 21 7 49 117 146

Winnipeg 49 21 23 5 47 138 148

Pacific Division

GP W L OT Pts GF GA

Anaheim 49 36 8 5 77 170 120

San Jose 48 30 12 6 66 153 117

Los Angeles 48 29 14 5 63 124 97

Vancouver 49 24 16 9 57 124 125

Phoenix 47 22 16 9 53 136 143

Calgary 48 16 26 6 38 107 153

Edmonton 50 15 30 5 35 129 178

NOTE: Two points for a win, one point for overtime loss.

Thursday's Games

Nashville 4, Philadelphia 3, SO

N.Y. Islanders 2, Tampa Bay 1, SO

Colorado 2, New Jersey 1, SO

N.Y. Rangers 1, Detroit 0

Montreal 5, Ottawa 4, OT

San Jose 3, Florida 0

Los Angeles 4, St. Louis 1

Minnesota 4, Edmonton 1

Boston 4, Dallas 2

Winnipeg 5, Calgary 2

Phoenix 1, Vancouver 0

Friday's Games

Washington at Columbus, 5 p.m.

Anaheim at Chicago, 6 p.m.