This is an archived article that was published on sltrib.com in 2013, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

BASEBALL

PAC-12

Team W L W L

Oregon State 3 0 19 1

UCLA 3 0 15 3

California 3 0 13 7

Oregon 2 1 15 6

Washington State 2 1 11 7

USC 1 2 8 11

Arizona State 1 2 12 4

Stanford 0 0 10 5

Arizona 0 3 15 8

Utah 0 3 8 9

Washington 0 3 4 14

WEST COAST CONFERENCE

Team W L W L

San Diego 3 0 14 6

Gonzaga 2 1 11 6

Pepperdine 2 1 10 9

Loyola Marymount 1 2 8 12

San Francisco 1 2 8 11

BYU 0 3 9 10

Santa Clara 0 0 8 12

Portland 0 0 6 13

Saint Mary's 0 0 6 14

GREAT WEST CONFERENCE

Team W L W L

North Dakota 1 0 7 7

Utah Valley 0 0 7 11

Houston Baptist 1 0 6 9

UNC 0 0 4 9

UTPA 0 0 4 8

NJIT 0 0 4 9

Chicago State 0 0 1 12

NYIT 0 0 0 8

SOFTBALL

PAC-12

Team W L W L

Arizona State 0 0 29 2

California 0 0 23 3

Oregon 0 0 23 4

UCLA 0 0 23 4

Stanford 0 0 22 5

Oregon State 0 0 21 5

Washington 0 0 22 7

Arizona 0 0 20 8

Utah 0 0 13 10

PACIFIC COAST SOFTBALL CONFERENCE

Team W L W L

Utah Valley 0 0 13 9

LMU 0 0 16 14

San Diego 0 0 15 12

BYU 0 0 9 15

Saint Mary's 0 0 7 17

Santa Clara 0 0 3 20

CSUB 0 0 3 16

WESTERN ATHLETIC CONFERENCE

Team W L W L

San Jose State 0 0 19 10

UT Arlington 0 0 15 11

New Mexico State 0 0 15 12

UTSA 0 0 15 12

Louisiana Tech 0 0 12 12

Seattle U 0 0 11 17

Texas State 0 0 5 22

Utah State 0 0 5 22

BIG SKY CONFERENCE

Team W L W L

Sacramento State 0 0 14 8

Idaho State 0 0 9 14

Northern Colorado 0 0 9 18

North Dakota 0 0 7 17

Portland State 0 0 7 20

Southern Utah 0 0 6 18

Weber State 0 0 2 20