This is an archived article that was published on sltrib.com in 2013, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

WOMEN'S BASKETBALL

PAC-12

Team W L W L

Stanford 15 1 26 2

California 15 1 25 2

UCLA 12 4 21 6

Colorado 11 5 22 5

Washington 11 5 19 8

Utah 7 9 16 11

Washington State 6 10 10 17

Arizona State 5 11 13 15

USC 5 11 8 19

Arizona 4 12 12 15

Oregon State 3 13 9 19

Oregon 2 14 4 24

WEST COAST CONFERENCE

Team W L W L

Gonzaga 14 1 24 5

San Diego 11 4 19 8

Brigham Young 10 4 19 8

Saint Mary's 10 4 18 8

Santa Clara 6 8 14 13

Portland 5 9 10 17

Loyola Marymount 4 10 10 17

San Francisco 3 11 10 17

Pepperdine 1 13 4 21

WESTERN ATHLETIC CONFERENCE

Team W L W L

Seattle U 12 3 15 9

Utah State 11 3 14 11

Idaho 9 6 12 14

UTSA 8 6 14 11

Louisiana Tech 8 6 12 13

Denver 7 8 12 14

San Jose State 6 8 9 16

New Mexico State 5 10 12 14

Texas State 3 11 9 16

Texas-Arlington 3 11 6 19

BIG SKY CONFENENCE

Team W L W L

Montana 13 3 19 6

Northern Colorado 13 4 16 10

Eastern Washington 11 5 15 10

Idaho State 10 6 15 10

Sacramento State 10 6 15 10

Montana State 9 7 15 10

Southern Utah 7 9 13 13

Northern Arizona 6 10 7 18

North Dakota 6 12 11 16

Portland State 5 12 11 15

Weber State 0 16 0 25

GREAT WEST CONFERENCE

Team W L W L

Utah Valley 6 1 12 14

N.J.I.T. 4 2 12 15

Texas-Pan American 3 4 10 15

Chicago State 2 3 4 22

Houston Baptist 0 5 5 21