This is an archived article that was published on sltrib.com in 2013, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

WOMEN'S BASKETBALL

PAC-12

Team W L W L

Stanford 9 1 20 2

California 9 1 19 2

UCLA 8 2 17 4

Washington 8 2 16 5

Colorado 5 5 16 5

USC 5 5 8 13

Washington State 4 6 8 13

Arizona 3 7 11 10

Arizona State 3 7 11 11

Oregon State 3 7 9 13

Utah 2 8 11 10

Oregon 1 9 3 19

WEST COAST CONFERENCE

Team W L W L

Gonzaga 8 1 18 5

Brigham Young 6 2 15 6

Saint Mary's 6 2 14 6

San Diego 7 3 15 7

Santa Clara 4 5 12 10

Portland 4 5 9 13

San Francisco 2 7 9 13

Loyola Marymount 2 7 8 14

Pepperdine 1 8 4 16

WESTERN ATHLETIC CONFERENCE

Team W L W L

Utah State 9 2 12 10

Seattle U 8 3 11 9

Idaho 7 4 10 12

Louisiana Tech 6 4 10 11

UTSA 6 5 12 10

Denver 6 5 11 11

San Jose State 6 5 9 13

New Mexico State 3 8 9 12

Texas State 2 9 8 13

Texas-Arlington 1 9 3 17

BIG SKY CONFERENCE

Team W L W L

Montana 10 2 16 5

Northern Colorado 8 3 11 9

Montana State 8 4 14 7

Eastern Washington 8 4 12 9

Sacramento State 7 4 12 8

Idaho State 7 5 12 9

Southern Utah 4 7 10 11

Northern Arizona 4 7 5 15

Portland State 4 8 10 11

North Dakota 4 8 9 12

Weber State 0 12 0 21

GREAT WEST CONFERENCE

Team W L W L

N.J.I.T. 3 1 10 14

Utah Valley 3 1 9 13

Chicago State 2 1 4 18

Texas-Pan American 1 3 8 13

Houston Baptist 0 3 4 17