This is an archived article that was published on sltrib.com in 2012, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

East W L T Pct PF PA Home Away AFC NFC Div

y-New England 10 3 0 .769 472 274 5-1-0 5-2-0 9-1-0 1-2-0 5-0-0

N.Y. Jets 6 7 0 .462 245 306 3-4-0 3-3-0 4-5-0 2-2-0 2-3-0

Buffalo 5 8 0 .385 289 352 3-3-0 2-5-0 4-6-0 1-2-0 1-3-0

Miami 5 8 0 .385 240 276 3-3-0 2-5-0 3-6-0 2-2-0 1-3-0

South W L T Pct PF PA Home Away AFC NFC Div

x-Houston 11 2 0 .846 365 263 5-1-0 6-1-0 9-1-0 2-1-0 4-0-0

Indianapolis 9 4 0 .692 292 329 6-1-0 3-3-0 6-3-0 3-1-0 3-1-0

Tennessee 4 9 0 .308 271 386 2-4-0 2-5-0 3-7-0 1-2-0 0-5-0

Jacksonville 2 11 0 .154 216 359 1-6-0 1-5-0 2-7-0 0-4-0 2-3-0

North W L T Pct PF PA Home Away AFC NFC Div

Baltimore 9 4 0 .692 331 273 5-1-0 4-3-0 8-2-0 1-2-0 4-1-0

Cincinnati 8 6 0 .571 355 293 3-4-0 5-2-0 5-5-0 3-1-0 1-3-0

Pittsburgh 7 6 0 .538 278 264 4-2-0 3-4-0 4-6-0 3-0-0 2-2-0

Cleveland 5 8 0 .385 259 272 4-3-0 1-5-0 5-5-0 0-3-0 2-3-0

West W L T Pct PF PA Home Away AFC NFC Div

y-Denver 10 3 0 .769 375 257 5-1-0 5-2-0 7-2-0 3-1-0 5-0-0

San Diego 5 8 0 .385 292 281 2-4-0 3-4-0 5-5-0 0-3-0 3-2-0

Oakland 3 10 0 .231 248 402 2-5-0 1-5-0 3-7-0 0-3-0 1-3-0

Kansas City 2 11 0 .154 195 352 1-6-0 1-5-0 0-9-0 2-2-0 0-4-0

East W L T Pct PF PA Home Away NFC AFC Div

N.Y. Giants 8 5 0 .615 373 270 5-2-0 3-3-0 7-3-0 1-2-0 2-3-0

Washington 7 6 0 .538 343 329 4-3-0 3-3-0 6-4-0 1-2-0 3-1-0

Dallas 7 6 0 .538 300 314 3-3-0 4-3-0 5-5-0 2-1-0 3-2-0

Philadelphia 4 10 0 .286 253 375 2-5-0 2-5-0 2-8-0 2-2-0 1-3-0

South W L T Pct PF PA Home Away NFC AFC Div

y-Atlanta 11 2 0 .846 337 259 6-0-0 5-2-0 7-2-0 4-0-0 3-2-0

Tampa Bay 6 7 0 .462 354 308 3-4-0 3-3-0 3-6-0 3-1-0 2-2-0

New Orleans 5 8 0 .385 348 379 3-3-0 2-5-0 3-6-0 2-2-0 2-2-0

Carolina 4 9 0 .308 265 312 2-5-0 2-4-0 4-7-0 0-2-0 2-3-0

North W L T Pct PF PA Home Away NFC AFC Div

Green Bay 9 4 0 .692 323 279 6-1-0 3-3-0 7-3-0 2-1-0 4-0-0

Chicago 8 5 0 .615 308 219 5-2-0 3-3-0 5-4-0 3-1-0 2-2-0

Minnesota 7 6 0 .538 283 286 6-1-0 1-5-0 5-5-0 2-1-0 3-2-0

Detroit 4 9 0 .308 320 342 2-4-0 2-5-0 3-6-0 1-3-0 0-5-0

West W L T Pct PF PA Home Away NFC AFC Div

San Francisco 9 3 1 .731 316 184 5-1-1 4-2-0 6-3-1 3-0-0 2-1-1

Seattle 8 5 0 .615 300 202 6-0-0 2-5-0 6-4-0 2-1-0 1-3-0

St. Louis 6 6 1 .500 236 279 4-3-0 2-3-1 5-3-1 1-3-0 4-0-1

Arizona 4 9 0 .308 186 292 3-3-0 1-6-0 2-7-0 2-2-0 1-4-0

clinched playoff spot y-clinched division

Thursday's Game

Cincinnati 34, Philadelphia 13

Sunday's Games

Green Bay at Chicago, 11 a.m.

Tampa Bay at New Orleans, 11 a.m.

Minnesota at St. Louis, 11 a.m.

Indianapolis at Houston, 11 a.m.

N.Y. Giants at Atlanta, 11 a.m.

Washington at Cleveland, 11 a.m.

Jacksonville at Miami, 11 a.m.

Denver at Baltimore, 11 a.m.

Carolina at San Diego, 2:05 p.m.

Detroit at Arizona, 2:05 p.m.

Seattle vs. Buffalo at Toronto, 2:05 p.m.

Kansas City at Oakland, 2:25 p.m.

Pittsburgh at Dallas, 2:25 p.m.

San Francisco at New England, 6:20 p.m.

Monday's Game

N.Y. Jets at Tennessee, 6:30 p.m.

Saturday, Dec. 22

Atlanta at Detroit, 6:30 p.m.

Sunday, Dec. 23

Tennessee at Green Bay, 11 a.m.

Indianapolis at Kansas City, 11 a.m.

New Orleans at Dallas, 11 a.m.

Minnesota at Houston, 11 a.m.

Oakland at Carolina, 11 a.m.

Buffalo at Miami, 11 a.m.

Cincinnati at Pittsburgh, 11 a.m.

New England at Jacksonville, 11 a.m.

Washington at Philadelphia, 11 a.m.

St. Louis at Tampa Bay, 11 a.m.

San Diego at N.Y. Jets, 11 a.m.

Cleveland at Denver, 2:05 p.m.

Chicago at Arizona, 2:25 p.m.

N.Y. Giants at Baltimore, 2:25 p.m.

San Francisco at Seattle, 6:20 p.m.