This is an archived article that was published on sltrib.com in 2014, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Las Vegas • Ben Martin made a 45-foot eagle putt to regain the lead and finished with a 20-foot birdie putt for a 3-under 68 and his first PGA Tour victory Sunday in the Shriners Hospital for Children Open.

Martin played his final four holes at the TPC Summerlin in 4-under par, though no shot was more important than the eagle.

Kevin Streelman ran off five birdies in a six-hole stretch to overtake Martin for the lead, and Streelman hit a wedge into 5 feet on the 18th hole. Martin, who led by as many as four shots on the back nine, hit a 6-iron over the water to the back of the green on the par-5 16th.

His eagle putt broke back to the left over the final few feet and dropped in the cup to put Martin back in the lead.

Moments later, Streelman missed his short birdie attempt.

Martin, 27, two-putted for par on the 17th, and then rolled in a birdie putt he didn't need for a two-shot victory.

"It was an awesome way to finish," Martin said. "Four under on my last four to cap my first win was just awesome."

Lehi resident Tony Finau made four straight birdies late in the final round and tied for seventh place at 14 under. Finau has topped $300,000 in earnings in his first two events as a PGA Tour member.

Martin finished at 20-under 264 and returns to the Masters, this time as a pro. He played Augusta National in 2010 as the U.S. Amateur runner-up.

Champions Tour

Jay Haas became the 18th player to win a Champions Tour at 60 or older, closing with a 5-under 66 for a two-stroke victory in the Greater Hickory Kia Classic in Conover, N.C.

LPGA

Kyu Jung Baek won the LPGA KEB-HanaBank Championship in her first tour start, beating fellow South Korean player In Gee Chun and American Brittany Lincicome with a 4-foot birdie putt on the first hole of a playoff in Incheon, South Korea. —

Sunday's scores

Shriners Hospiral for Children Open

At TPC Summerlin

Las Vegas

Purse • $6.2 million

Yardage • 7,255; Par • 71

Final

Ben Martin, $1,116,000 68-66-62-68—264 -20

Kevin Streelman, $669,600 71-67-63-65—266 -18

Russell Knox, $421,600 65-67-66-70—268 -16

Brooks Koepka, $256,267 69-68-64-68—269 -15

Webb Simpson, $256,267 69-65-67-68—269 -15

Jimmy Walker, $256,267 69-69-62-69—269 -15

Tony Finau, $193,233 68-65-70-67—270 -14

David Hearn, $193,233 70-66-66-68—270 -14

Scott Piercy, $193,233 67-67-67-69—270 -14

Scott Brown, $137,433 70-67-68-66—271 -13

Adam Hadwin, $137,433 67-72-69-63—271 -13

Spencer Levin, $137,433 71-63-68-69—271 -13

Hideki Matsuyama, $137,433 66-71-68-66—271 -13

Brandt Snedeker, $137,433 67-68-67-69—271 -13

Robert Streb, $137,433 71-67-67-66—271 -13

Harris English, $102,300 71-68-66-67—272 -12

Nick Watney, $102,300 68-69-69-66—272 -12

Jason Bohn, $68,014 68-68-66-71—273 -11

Alex Cejka, $68,014 69-68-65-71—273 -11

Jim Herman, $68,014 68-72-62-71—273 -11

Charles Howell III, $68,014 70-69-67-67—273 -11

Colt Knost, $68,014 68-72-65-68—273 -11

Martin Laird, $68,014 64-70-68-71—273 -11

Carlos Ortiz, $68,014 69-70-69-65—273 -11

John Senden, $68,014 70-68-68-67—273 -11

Andrew Svoboda, $68,014 66-67-67-73—273 -11

Hudson Swafford, $68,014 69-67-68-69—273 -11

Erik Compton , $42,160 69-70-67-68—274 -10

John Huh , $42,160 72-67-68-67—274 -10

Ryo Ishikawa , $42,160 72-68-67-67—274 -10

Jonathan Randolph , $42,160 68-71-66-69—274 -10

Kevin Stadler, $42,160 67-70-67-70—274 -10

Aaron Baddeley, $30,724 69-70-70-66—275 -9

William McGirt, $30,724 68-71-68-68—275 -9

Andrew Putnam, $30,724 67-65-73-70—275 -9

Brendan Steele, $30,724 68-70-69-68—275 -9

Jonathan Byrd, $30,724 69-69-66-71—275 -9

Stewart Cink, $30,724 64-75-66-70—275 -9

Bill Lunde, $30,724 68-68-66-73—275 -9

George McNeill, $30,724 71-63-70-71—275 -9

Sam Saunders, $30,724 66-72-68-69—275 -9

Also

Daniel Summerhays, $14,322 71-68-67-72—278 -6