This is an archived article that was published on sltrib.com in 2014, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Philadelphia • Patrice Bergeron scored the go-ahead goal in the second period and also tallied in the shootout to help the Boston Bruins to a 4-3 victory over the Philadelphia Flyers on Sunday.

The Bruins have won nine straight road games, a single-season club record. Reilly Smith, the fifth Boston shooter, clinched the victory in the tiebreaker..

Vincent Lecavalier scored twice for the Flyers, including the tying goal with 25 seconds left in regulation. Lecavalier's first goal was the 400th of his career.

Penguins 4, Blackhawks 1 • Sidney Crosby had two goals in the final five minutes, helping host Pittsburgh defeat Chicago. Already playing without Patrick Kane, the Blackhawks lost captain Jonathan Toews to an upper-body injury in the second period. EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

y-Boston 75 52 17 6 110 241 158

Montreal 76 43 26 7 93 199 189

Tampa Bay 75 41 25 9 91 223 201

Detroit 75 35 26 14 84 202 213

Toronto 76 36 32 8 80 220 239

Ottawa 74 31 29 14 76 216 249

Florida 75 27 40 8 62 179 244

Buffalo 74 20 45 9 49 142 222

Metropolitan Division

GP W L OT Pts GF GA

x-Pittsburgh 75 48 22 5 101 232 185

N.Y. Rangers 76 42 30 4 88 205 183

Philadelphia 74 39 27 8 86 213 210

Columbus 74 38 30 6 82 208 200

Washington 74 34 28 12 80 214 222

New Jersey 74 31 28 15 77 178 192

Carolina 74 32 32 10 74 186 208

N.Y. Islanders 74 29 35 10 68 206 247

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

x-St. Louis 74 50 17 7 107 240 168

x-Colorado 74 47 21 6 100 227 202

x-Chicago 76 42 19 15 99 248 200

Minnesota 75 38 26 11 87 186 189

Dallas 74 36 27 11 83 214 212

Nashville 75 32 32 11 75 186 226

Winnipeg 75 33 33 9 75 208 220

Pacific Division

GP W L OT Pts GF GA

x-Anaheim 74 48 18 8 104 239 187

x-San Jose 76 47 20 9 103 232 184

Los Angeles 75 44 25 6 94 189 159

Phoenix 75 36 27 12 84 206 212

Vancouver 76 34 31 11 79 184 206

Calgary 75 31 37 7 69 192 223

Edmonton 75 26 40 9 61 184 249

NOTE: Two points for a win, one point for overtime loss.

x-clinched playoff spot; -clinched division

Sunday's Games

Boston 4, Philadelphia 3, SO

Ottawa 6, Calgary 3

Detroit 3, Tampa Bay 2

Pittsburgh 4, Chicago 1

N.Y. Rangers 5, Edmonton 0

Washington at Nashville, late

Monday's Games

Carolina at Ottawa, 5:30 p.m.

Florida at New Jersey, 5:30 p.m.

Winnipeg at Anaheim, 8 p.m.

Minnesota at Los Angeles, 8 p.m.