Jazz 98, Bobcats 68
FG FT Reb
Char. Min M-A M-A O-T A PF Pts
Kd-Gchst 26:33 4-11 0-0 1-4 0 2 8
Mullens 22:39 5-14 0-0 3-7 0 3 12
Biyombo 18:45 0-1 1-2 1-1 0 2 1
Walker 32:46 4-13 0-0 1-2 7 1 8
Hendrsn 27:51 2-9 1-4 1-2 3 4 5
Diop 5:57 0-1 0-0 0-1 0 0 0
Sessions 17:53 4-8 3-4 0-0 1 1 11
Gordon 16:31 2-8 0-0 0-3 1 2 5
Taylor 19:57 1-5 0-0 0-0 1 2 3
Adrien 24:23 3-7 2-2 0-2 0 2 8
McRbrts 20:43 3-4 0-0 1-2 2 1 7
RWilliams 3:41 0-0 0-0 0-0 1 0 0
Haywood 2:21 0-0 0-0 0-0 0 0 0
Totals 240:00 28-81 7-12 8-24 16 20 68
Percentages: FG .346, FT .583. 3-Point Goals: 5-18, .278 (Mullens 2-5, McRoberts 1-2, Gordon 1-3, Taylor 1-3, Sessions 0-2, Walker 0-3). Team Rebounds: 9. Team Turnovers: 14 (14 PTS). Blocked Shots: 6 (Henderson 2, Adrien, Biyombo, Kidd-Gilchrist, McRoberts). Turnovers: 12 (Sessions 5, Walker 2, Gordon, Henderson, McRoberts, Mullens, Taylor). Steals: 10 (Adrien 2, Kidd-Gilchrist 2, McRoberts 2, Walker 2, Gordon, Sessions). Technical Fouls: None.
FG FT Reb
Utah Min M-A M-A O-T A PF Pts
MaWlms 16:52 0-4 1-2 2-4 3 1 1
Favors 21:23 3-10 2-3 3-7 1 6 8
Kanter 44:23 10-12 3-4 5-22 1 1 23
Watson 12:17 0-0 0-0 0-1 2 3 0
Foye 26:12 4-10 0-0 1-1 3 1 9
Tinsley 14:21 0-1 0-0 1-2 5 2 0
Hayward 25:11 5-12 2-2 0-4 4 1 14
Burks 29:18 3-9 3-6 3-7 2 2 10
Evans 25:55 6-8 2-2 4-9 1 2 14
Carroll 20:27 7-10 4-4 1-3 0 1 19
Murphy 3:41 0-2 0-0 0-2 1 0 0
Totals 240:00 38-78 17-23 20-62 23 20 98
Percentages: FG .487, FT .739. 3-Point Goals: 5-16, .313 (Hayward 2-4, Burks 1-2, Carroll 1-2, Foye 1-5, Tinsley 0-1, Ma.Williams 0-2). Team Rebounds: 9. Team Turnovers: 23 (19 PTS). Blocked Shots: 8 (Evans 2, Ma.Williams 2, Burks, Carroll, Favors, Kanter). Turnovers: 22 (Kanter 5, Tinsley 4, Carroll 3, Evans 3, Favors 2, Foye 2, Burks, Watson, Ma.Williams). Steals: 8 (Carroll 3, Burks 2, Foye 2, Tinsley). Technical Fouls: None.
Charlotte 9 15 24 20 — 68
Utah 21 26 21 30 — 98
Attendance » 17,691. Time » 2:03.
Officials » Dan Crawford, Matt Boland, Derrick Collins.