Malone's Regular Season Statistics
This is an archived article that was published on sltrib.com in 2006, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

G FGM FGA PCT. FTM FTA PCT Rebs Asts Stl TO Blks PTS AVG RdPG

1985-86 81 504 1016 .496 195 405 .481 718 236 105 279 44 1203 14.9 8.9

1986-87 82 728 1422 .512 323 540 .598 855 158 104 237 60 1779 21.7 10.4

1987-88 82 858 1650 .520 552 789 .700 986 199 117 325 50 2268 27.7 12.0

1988-89 80 809 1559 .519 703 918 .766 853 219 144 285 70 2326 29.1 10.7

1989-90 82 914 1627 .562 696 913 .762 911 226 121 304 50 2540 31.0 11.1

1990-91 82 847 1608 .527 684 888 .770 967 270 89 244 79 2382 29.0 11.8

1991-92 81 798 1516 .526 673 865 .778 909 241 108 248 51 2272 28.0 11.2

1992-93 82 797 1443 .552 619 836 .740 919 308 124 240 83 2217 27.0 11.2

1993-94 82 772 1552 .497 511 736 .694 940 328 125 234 126 2063 25.2 11.5

1994-95 82 830 1548 .536 516 695 .742 871 285 129 236 85 2187 26.7 10.6

1995-96 82 789 1520 .519 512 708 .723 804 345 138 199 56 2106 25.7 9.8

1996-97 82 864 1571 .550 521 690 .755 809 368 113 233 48 2249 27.4 9.9

1997-98 81 780 1472 .530 628 825 .761 834 316 96 247 70 2190 27.0 10.3

1998-99 49 393 797 .493 378 480 .788 463 201 62 162 28 1164 23.8 9.4

1999-00 82 752 1476 .509 589 739 .797 779 304 79 231 71 2095 25.5 9.5

2000-01 81 670 1345 .498 536 676 .793 669 361 93 244 62 1878 23.2 8.3

2001-02 80 635 1399 .454 509 639 .797 686 341 152 263 59 1788 22.4 8.6

2002-03 81 595 1289 .462 474 621 .763 628 379 136 210 31 1667 20.6 7.8

2003-04 42 193 400 .483 168 225 .747 367 163 50 103 20 554 13.2 8.7

Totals 1,476 13,528 26,210 .516 9,787 13,188 .742 14,968 5,248 2,085 4,524 1,143 36,928 25.0 10.1

Article Tools

Enter a search phrase.

Specify a Range

From  to

 

 
Missing your paper? Need to place your paper on vacation hold? For this and any other subscription related needs, click here or call 801.204.6100.