This is an archived article that was published on sltrib.com in 2016, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Talladega, Ala. • Chase Elliott won his second career Sprint Cup Series pole by taking the top spot in qualifying Saturday at Talladega Superspeedway, where his father started from the pole in this race 30 years ago.

Elliott turned a lap at 192.661 mph to put his Hendrick Motorsports Chevrolet in the top position for Sunday's race. Bill Elliott won the pole in 1986 with a lap at 212.229 mph.

"This is definitely a special place," said Chase Elliott, who grew up in Dawsonville, Georgia, which is 170 miles from Talladega. "This has always been a special place to him and it's certainly great to be here and have the opportunity."

Elliott also won the pole for the season-opening Daytona 500, but he crashed and finished 37th. He's back in the same car he drove at Daytona, and he credited his No. 24 team and the Hendrick engine department for giving him such a good car.

"Man, this is cool," he said. "Those guys do such a good job. And as I said in Daytona, this had nothing to do with me. This is the car that we had. This is the same car we had in Daytona. They brought another fast one here."

It's the fifth pole in the last six restrictor-plate races for the No. 24 Chevrolet. Jeff Gordon won three of those poles before he retired and turned the car over to Elliott this season.

Elliott is eager to finish his first plate race in the Sprint Cup Series.

"Obviously I have a lot to learn," he said. "The race last time at Daytona didn't go so good. Hopefully for me, I'll just try to take what I learned and try to cut down those dumb mistakes that I made in the Daytona 500 this year and just try to be smarter. The first thing is making it to the end and obviously I didn't do a very good job of that in February. Our first goal is to try to get to the end of the race; and if we can get there, just try to be smart."

Austin Dillon qualified second for Sunday's race with a lap at 192.424 mph, and defending race winner Dale Earnhardt Jr. qualified third to give Hendrick three cars in the top five. Jimmie Johnson qualified fifth.

Matt Kenseth qualified fourth in a Toyota, Ricky Stenhouse Jr. and Brad Keselowski were sixth and seventh in Fords, and Daytona 500 winner Denny Hamlin qualified eighth.

Carl Edwards qualified ninth to join Joe Gibbs Racing teammates Kenseth and Hamlin in the top 10. —

Sunday's lineup

GEICO 500

At Talladega Superspeedway

Talladega, Ala.

Lap length: 2.66 miles

(Car number in parentheses)

1. (24) Chase Elliott, Chevrolet, 192.661.

2. (3) Austin Dillon, Chevrolet, 192.424.

3. (88) Dale Earnhardt Jr., Chevrolet, 192.293.

4. (20) Matt Kenseth, Toyota, 192.181.

5. (48) Jimmie Johnson, Chevrolet, 192.116.

6. (17) Ricky Stenhouse Jr., Ford, 192.089.

7. (2) Brad Keselowski, Ford, 192.008.

8. (11) Denny Hamlin, Toyota, 191.954.

9. (19) Carl Edwards, Toyota, 191.819.

10. (27) Paul Menard, Chevrolet, 191.812.

11. (5) Kasey Kahne, Chevrolet, 191.789.

12. (78) Martin Truex Jr., Toyota, 191.581.

13. (6) Trevor Bayne, Ford, 191.566.

14. (14) Ty Dillon, Chevrolet, 191.509.

15. (31) Ryan Newman, Chevrolet, 191.298.

16. (16) Greg Biffle, Ford, 191.191.

17. (18) Kyle Busch, Toyota, 191.164.

18. (41) Kurt Busch, Chevrolet, 191.039.

19. (21) Ryan Blaney, Ford, 190.921.

20. (13) Casey Mears, Chevrolet, 190.772.

21. (44) Brian Scott, Ford, 190.73.

22. (22) Joey Logano, Ford, 190.382.

23. (43) Aric Almirola, Ford, 190.26.

24. (42) Kyle Larson, Chevrolet, 190.166.

25. (7) Regan Smith, Chevrolet, 190.109.

26. (32) Bobby Labonte, Ford, 189.966.

27. (34) Chris Buescher, Ford, 189.925.

28. (47) AJ Allmendinger, Chevrolet, 189.921.

29. (4) Kevin Harvick, Chevrolet, 189.8.

30. (1) Jamie McMurray, Chevrolet, 189.729.

31. (95) Michael McDowell, Chevrolet, 189.519.

32. (38) Landon Cassill, Ford, 189.47.

33. (55) Michael Waltrip, Toyota, 189.313.

34. (15) Clint Bowyer, Chevrolet, 189.025.

35. (83) Matt DiBenedetto, Toyota, 189.01.

36. (98) Cole Whitt, Toyota, 188.961.

37. (10) Danica Patrick, Chevrolet, 188.954.

38. (46) Michael Annett, Chevrolet, 188.478.

39. (35) David Gilliland, Ford, 188.467.

40. (23) David Ragan, Toyota, 187.636.

More online

O Expanded coverage of Sprint Cup and other NASCAR series, plus IndyCar and Formula One online. > sltrib.com/sports