The Utah Utes' surprisingly close win over Wyoming didn't hurt their cause in the BCS standings or the national polls.
The Utes, who came from behind to beat the Cowboys 22-10 Saturday, moved up two spots in the BCS standings to No. 14 Sunday.
Utah (7-1, 4-0) also moved up to two spots to No. 17 in The Associated Press Top 25 and three spots to No. 16 in the USA Today /Coaches poll.
BYU, which was on a bye and plays at Wyoming Saturday, moved back into the rankings at No. 25 in both the AP and USA Today /Coaches polls, but was unranked in the BCS standings.
TCU held steady at No. 6 in the BCS after its 41-0 win over UNLV. The WAC's Boise State remained No. 7 following its 45-7 win over San Jose State.
Florida remained the top team in the polls while Texas moved ahead of Alabama to No. 2 in the BCS standings.
Alabama was on a bye following its 12-10 win over Tennessee. The Tide host LSU on Saturday.
While Alabama was off, Texas was earning votes by thumping Oklahoma State 41-14.
Oregon, the only team to beat Utah this season, moved up from No. 10 to No. 8 after its 47-20 rout of USC on Saturday.
BCS standings
The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls. Team percentages are derived by dividing a team's actual voting points by a maximum 2825 possible points in the Harris Interactive Poll and 1475 possible points in the USA Today Coaches Poll.
Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.
Rank Team BCS ave.
1. Florida (8-0) 0.9918
2. Texas (8-0) 0.9227
3. Alabama (8-0) 0.9166
4. Iowa (9-0) 0.8407
5. Cincinnati (8-0) 0.8033
6. TCU (8-0) 0.8008
7. Boise State (8-0) 0.7863
8. Oregon (7-1) 0.7651
9. LSU (7-1) 0.7121
10. Georgia Tech (8-1) 0.6287
11. Penn State (8-1) 0.6166
12. USC (6-2) 0.5336
13. Pittsburgh (7-1) 0.4401
14. Utah (7-1) 0.4226
15. Houston (7-1) 0.4209
16. Ohio State (7-2) 0.3784
17. Miami, Fla. (6-2) 0.3707
18. Arizona (5-2) 0.2589
19. Oklahoma St. (6-2) 0.2179
20. California (6-2) 0.2095
21. Wisconsin (6-2) 0.1939
22. Notre Dame (6-2) 0.1903
23. Virginia Tech (5-3) 0.1559
24. Oklahoma (5-3) 0.1494
25. South Florida (6-2) 0.0786
AP Top 25
Record Pts Pvs
1. Florida (38) 8-0 1,448 1
2. Texas (13) 8-0 1,408 3
3. Alabama (8) 8-0 1,390 2
4. Cincinnati 8-0 1,212 5
5. Boise St. 8-0 1,211 6
6. TCU 8-0 1,147 8
7. Oregon 7-1 1,130 10
8. Iowa 9-0 1,127 7
9. LSU 7-1 1,036 9
10. Georgia Tech 8-1 949 11
11. Penn St. 8-1 886 12
12. Southern Cal 6-2 741 4
13. Houston 7-1 707 15
14. Pittsburgh 7-1 690 16
15. Ohio St. 7-2 636 17
16. Miami 6-2 602 18
17. Utah 7-1 552 19
18. Oklahoma St. 6-2 361 13
19. Notre Dame 6-2 352 25
20. Oklahoma 5-3 348 22
21. Arizona 5-2 322 23
22. Virginia Tech 5-3 185 14
23. California 6-2 181 -
24. Wisconsin 6-2 172 -
25. BYU 6-2 130 -
Others receiving votes South Florida 115, Clemson 35, Auburn 30, Texas Tech 24, West Virginia 15, Rutgers 11, Boston College 6, Cent. Michigan 4, Oregon St. 4, Tennessee 3, Idaho 2, Richmond 1, South Carolina 1, Temple 1.
USA Today Top 25
Record Pts Rk
1. Florida (50) 8-0 1,463 1
2. Texas (4) 8-0 1,395 3
3. Alabama (5) 8-0 1,390 2
4. TCU 8-0 1,182 6
5. Boise State 8-0 1,176 5
6. Iowa 9-0 1,161 8
7. Cincinnati 8-0 1,150 7
8. Oregon 7-1 1,079 12
9. LSU 7-1 1,062 9
10. Penn State 8-1 966 10
11. Georgia Tech 8-1 934 11
12. Ohio State 7-2 730 15
13. SUSC 6-2 729 4
14. Pittsburgh 7-1 694 17
15. Houston 7-1 672 16
16. Utah 7-1 567 19
17. Miami (Fla.) 6-2 549 18
18. Oklahoma St. 6-2 371 13
19. Arizona 5-2 320 24
20. Oklahoma 5-3 313 23
21. Notre Dame 6-2 281 25
22. Wisconsin 6-2 204 NR
23. California 6-2 197 NR
24. Virginia Tech 5-3 193 14
25. Brigham Young 6-2 106 NR
Others receiving votes South Florida 65, West Virginia 51, Texas Tech 49, Auburn 46, Clemson 18, South Carolina 15, Idaho 8, North Carolina 8, Central Michigan 7, Boston College 5, Navy 5, Rutgers 4, Tennessee 4, Duke 3, Kansas State 1, Temple 1, Troy 1.

