Brigham Young 83, Colorado State 60
FG FT Reb
BYU Min M-A M-A O-T A PF Pts
Tavernari 17 3-9 0-0 1-5 1 3 7
Miles 21 2-3 2-3 1-3 2 2 6
Emery 20 3-5 0-0 0-3 3 2 8
Cummard 23 8-10 0-0 3-8 2 2 18
Fredette 31 6-12 1-1 0-3 4 0 15
Abouo 20 3-5 0-0 1-4 0 1 8
Morgan 23 5-8 0-0 3-3 3 3 11
Rose 11 2-3 0-0 0-3 1 1 4
Anderson 5 0-1 0-0 0-0 0 0 0
Pinegar 3 0-0 0-0 0-0 0 0 0
Hartsock 12 0-1 1-2 0-1 0 3 1
MacGregor 14 4-6 0-2 1-4 0 4 8
Totals 200 36-63 4-8 10-38 16 22 86
Percentages: FG .571, FT .500. 3-Point Goals: 10-19, .526 (Cummard 2-2, Abouo 2-3, Emery 2-4, Fredette 2-6, Tavernari 1-2, Morgan). Team Rebounds: 1. Blocked Shots: 5 (Miles 2, Emery 1, Cummard, MacGregor). Turnovers: 16 (Tavernari 2, Miles, Cummard, Fredette, Abouo, Morgan, Pinegar, Emery 1, Rose). Steals: 10 (Miles 2, Emery, Fredette, Tavernari 1, Morgan, Anderson, Hartsock).
FG FT Reb
CSU Min M-A M-A O-T A PF Pts
Franklin 20 2-4 0-1 1-1 1 1 4
McFarland 25 1-7 0-0 2-4 1 0 2
Ogide 23 6-13 0-0 3-8 0 3 12
Carr 19 1-4 1-2 0-1 1 1 3
Gardner 26 2-7 2-3 0-0 0 0 6
Clayman 2 0-0 0-0 0-1 0 0 0
Walker 26 3-9 5-5 0-2 0 2 12
Nigon 18 0-4 1-2 1-3 0 1 1
Annese 3 2-2 0-0 0-0 0 0 5
Perry 3 0-2 0-0 2-4 1 0 0
Simmons 8 1-2 6-8 0-1 0 2 8
Lebsack 2 0-0 0-0 1-1 1 0 0
Dunn 8 1-2 0-0 0-0 0 0 3
Bocar Ba 17 1-2 2-3 3-6 0 1 4
Totals 200 20-58 17-24 13-33 5 11 60
Percentages: FG .345, FT .708. 3-Point Goals: 3-16, .188 (Annese 1-1, Dunn, Walker 1-3, Carr 0-1, Perry, Gardner 0-2, Nigon 0-3, McFarland 0-4). Team Rebounds: 1. Blocked Shots: 4 (McFarland 1, Carr, Nigon, Bocar Ba). Turnovers: 19 (Walker 5, Ogide 4, Franklin 2, Carr, Dunn, Gardner 1, Nigon, Simmons, Bocar Ba). Steals: 7 (Annese 2, Ogide 1, Gardner, Nigon, Perry, Dunn).
Brigham Young 46 40 -- 83
Colorado State 30 30 -- 60
Attendance » 2,958
Officials »Bill Gracey, Scott Thornley, Darron George.


